| Flights arriving in: | ![]() | 31° F |
|---|---|---|
| Boston, MA | Clear | |
| (BOS-Logan International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Teterboro, NJ | 71 | 07:15 AM | Arrived | |
| Morristown, NJ | 934 | 08:26 AM | Arrived | |
| Teterboro, NJ | 12 | 09:11 AM | Arrived | |
| Teterboro, NJ | 12 | 12:04 PM | Arrived | |
| Baltimore, MD | 900 | 01:20 PM | Arrived | |
| Dublin | Aer Lingus | 137 | 04:03 PM | Arrived |
| Dublin | Aer Lingus | 137 | 03:38 PM | Scheduled |
| Toronto, ON | Air Canada | 354 | 07:51 AM | Arrived |
| Toronto, ON | Air Canada | 356 | 09:51 AM | Arrived |
| Toronto, ON | Air Canada | 364 | 03:50 PM | Arrived |
| Toronto, ON | Air Canada | 362 | 06:08 PM | Arrived |
| Toronto, ON | Air Canada | 366 | 08:19 PM | Arrived |
| Toronto, ON | Air Canada | 368 | 09:38 PM | Arrived |
| Toronto, ON | Air Canada | 354 | 07:53 AM | Scheduled |
| Toronto, ON | Air Canada | 356 | 09:53 AM | Scheduled |
| Toronto, ON | Air Canada | 358 | 12:38 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7678 | 08:20 AM | Arrived |
| Halifax, NS | Air Canada/Jazz | 893 | 08:52 AM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7680 | 10:20 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 660 | 02:43 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7684 | 03:36 PM | Arrived |
| Halifax, NS | Air Canada/Jazz | 895 | 04:33 PM | Arrived |
| Ottawa, ON | Air Canada/Jazz | 48 | 05:10 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7686 | 05:56 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7688 | 09:04 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7678 | 07:28 AM | Scheduled |
| Halifax, NS | Air Canada/Jazz | 893 | 08:57 AM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7680 | 10:23 AM | Scheduled |
| Ottawa, ON | Air Canada/Jazz | 44 | 10:50 AM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7682 | 01:23 PM | Scheduled |
| Lancaster, PA | Air Care Alliance | 62T | 02:00 PM | Arrived |
| Paris | Air France | 332 | 06:45 PM | Arrived |
| Paris | Air France | 332 | 05:42 PM | Scheduled |
| Buffalo, NY | Air Wisconsin | 3738 | 07:23 AM | Arrived |
| Rochester, NY | Air Wisconsin | 3882 | 07:55 AM | Arrived |
| Richmond, VA | Air Wisconsin | 3742 | 08:01 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 4052 | 01:06 PM | Arrived |
| Buffalo, NY | Air Wisconsin | 3654 | 03:53 PM | Arrived |
| Rochester, NY | Air Wisconsin | 3916 | 04:23 PM | Arrived |
| Pittsburgh, PA | Air Wisconsin | 3622 | 05:25 PM | Arrived |
| Richmond, VA | Air Wisconsin | 4082 | 06:07 PM | Arrived |
| Buffalo, NY | Air Wisconsin | 4028 | 07:42 PM | Arrived |
| Rochester, NY | Air Wisconsin | 3818 | 07:59 PM | Arrived |
| Pittsburgh, PA | Air Wisconsin | 3624 | 09:48 PM | Arrived |
| Buffalo, NY | Air Wisconsin | 3738 | 07:45 AM | Scheduled |
| Rochester, NY | Air Wisconsin | 3882 | 08:05 AM | Scheduled |
| Richmond, VA | Air Wisconsin | 3742 | 08:06 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4052 | 12:58 PM | Scheduled |
| Baltimore, MD | Airtran Airways | 805 | 07:39 AM | Arrived |
| Newport News, VA | Airtran Airways | 1435 | 07:47 AM | Arrived |
| Baltimore, MD | Airtran Airways | 819 | 08:53 AM | Arrived |
| Orlando, FL | Airtran Airways | 1017 | 09:27 AM | Arrived |
| Milwaukee, WI | Airtran Airways | 995 | 10:38 AM | Arrived |
| Atlanta, GA | Airtran Airways | 270 | 12:32 PM | Arrived |
| Akron/Canton, OH | Airtran Airways | 961 | 03:32 PM | Arrived |
| Atlanta, GA | Airtran Airways | 271 | 05:12 PM | Arrived |
| Orlando, FL | Airtran Airways | 1020 | 06:14 PM | Arrived |
| Atlanta, GA | Airtran Airways | 278 | 07:15 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 1010 | 07:15 PM | Arrived |
| Baltimore, MD | Airtran Airways | 821 | 07:19 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 993 | 10:00 PM | Arrived |
| Baltimore, MD | Airtran Airways | 817 | 10:14 PM | Arrived |
| Atlanta, GA | Airtran Airways | 280 | 11:11 PM | Arrived |
| Baltimore, MD | Airtran Airways | 805 | 07:41 AM | Scheduled |
| Newport News, VA | Airtran Airways | 1435 | 07:49 AM | Scheduled |
| Baltimore, MD | Airtran Airways | 819 | 09:09 AM | Scheduled |
| Milwaukee, WI | Airtran Airways | 995 | 10:44 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 270 | 12:31 PM | Scheduled |
| Portland, OR | Alaska | 30 | 03:34 PM | Arrived |
| Seattle, WA | Alaska | 12 | 05:05 PM | Arrived |
| Portland, OR | Alaska | 30 | 03:33 PM | Scheduled |
| Seattle, WA | Alaska | 12 | 05:02 PM | Scheduled |
| New York, NY | American | 1838 | 08:25 AM | Arrived |
| Miami, FL | American | 452 | 09:42 AM | Arrived |
| Chicago, IL | American | 876 | 10:05 AM | Arrived |
| Dallas, TX | American | 1466 | 10:15 AM | Arrived |
| Chicago, IL | American | 1718 | 12:08 PM | Arrived |
| London, England | American | 109 | 12:30 PM | Arrived |
| Miami, FL | American | 680 | 01:52 PM | Arrived |
| Dallas, TX | American | 654 | 02:17 PM | Arrived |
| New York, NY | American | 1850 | 02:25 PM | Arrived |
| Chicago, IL | American | 1210 | 03:18 PM | Arrived |
| Los Angeles, CA | American | 222 | 03:21 PM | Arrived |
| Dallas, TX | American | 2410 | 03:57 PM | Arrived |
| Chicago, IL | American | 2340 | 04:07 PM | Arrived |
| Miami, FL | American | 1506 | 04:32 PM | Arrived |
| Dallas, TX | American | 2242 | 05:14 PM | Arrived |
| New York, NY | American | 1806 | 05:31 PM | Arrived |
| Miami, FL | American | 1758 | 05:36 PM | Arrived |
| Chicago, IL | American | 2098 | 06:14 PM | Arrived |
| Dallas, TX | American | 560 | 07:36 PM | Arrived |
| Miami, FL | American | 248 | 08:22 PM | Arrived |
| Los Angeles, CA | American | 264 | 08:33 PM | Arrived |
| Chicago, IL | American | 154 | 08:35 PM | Arrived |
| Dallas, TX | American | 614 | 09:41 PM | Arrived |
| Miami, FL | American | 1724 | 09:50 PM | Arrived |
| Chicago, IL | American | 874 | 10:18 PM | Arrived |
| Dallas, TX | American | 610 | 11:21 PM | Arrived |
| Miami, FL | American | 1580 | 11:50 PM | Arrived |
| Los Angeles, CA | American | 192 | 06:17 AM | Scheduled |
| New York, NY | American | 1838 | 07:59 AM | Scheduled |
| Miami, FL | American | 452 | 09:25 AM | Scheduled |
| Chicago, IL | American | 876 | 10:02 AM | Scheduled |
| Dallas, TX | American | 1466 | 10:24 AM | Scheduled |
| Chicago, IL | American | 1718 | 11:58 AM | Scheduled |
| London, England | American | 109 | 12:12 PM | Scheduled |
| Dallas, TX | American | 674 | 12:17 PM | Scheduled |
| Miami, FL | American | 680 | 01:47 PM | Scheduled |
| Dallas, TX | American | 654 | 02:10 PM | Scheduled |
| Los Angeles, CA | American | 222 | 03:39 PM | Scheduled |
| Greenville, ME | Angel Flight America | 1LT | 10:41 AM | Arrived |
| Auburn, ME | Angel Flight America | 4DF | 11:10 AM | Arrived |
| Lumberton, NJ | Angel Flight America | 5JL | 12:10 PM | Arrived |
| New Bedford, MA | Angel Flight America | 81Y | 03:11 PM | Arrived |
| London, England | British Airways | 213 | 01:36 PM | Arrived |
| London, England | British Airways | 215 | 06:22 PM | Arrived |
| London, England | British Airways | 239 | 09:32 PM | Arrived |
| London, England | British Airways | 213 | 01:16 PM | Scheduled |
| London, England | British Airways | 215 | 06:09 PM | Scheduled |
| Lebanon, NH | Cape Air | 111 | 07:06 AM | Arrived |
| Saranac Lake, NY | Cape Air | 2110 | 07:45 AM | Arrived |
| Rockland, ME | Cape Air | 22 | 07:45 AM | Landed |
| Rutland, VT | Cape Air | 55 | 07:58 AM | Arrived |
| Albany, NY | Cape Air | 714 | 09:21 AM | Arrived |
| Lebanon, NH | Cape Air | 111 | 10:57 AM | Arrived |
| Augusta, ME | Cape Air | 921 | 11:45 AM | Arrived |
| Rockland, ME | Cape Air | 22 | 11:47 AM | Landed |
| Augusta, ME | Cape Air | 82 | 11:59 AM | Arrived |
| Saranac Lake, NY | Cape Air | 2110 | 12:07 PM | Arrived |
| Rutland, VT | Cape Air | 13 | 12:42 PM | Arrived |
| Lebanon, NH | Cape Air | 45 | 02:18 PM | Arrived |
| Albany, NY | Cape Air | 82 | 03:33 PM | Arrived |
| Augusta, ME | Cape Air | 921 | 04:54 PM | Landed |
| Ogdensburg, NY | Cape Air | 174 | 05:29 PM | Arrived |
| Rutland, VT | Cape Air | 55 | 05:37 PM | Arrived |
| Rockland, ME | Cape Air | 22 | 05:38 PM | Landed |
| Lebanon, NH | Cape Air | 45 | 05:51 PM | Arrived |
| Cape Air | 2609 | 06:05 PM | Arrived | |
| Albany, NY | Cape Air | 39 | 07:26 PM | Arrived |
| Centennial Flight Centre | 794 | 08:58 AM | Arrived | |
| Bedford, MA | Centennial Flight Centre | 42 | 01:26 PM | Arrived |
| Bar Harbor, ME | Centennial Flight Centre | 765 | 05:30 PM | Landed |
| New York, NY | Centennial Flight Centre | 130 | 10:30 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 6044 | 08:29 AM | Arrived |
| Norfolk, VA | Chautauqua Airlines | 6046 | 12:06 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 6128 | 12:09 PM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 472 | 04:34 PM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 4720 | 04:43 PM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 6133 | 05:34 PM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 4716 | 09:43 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 6044 | 08:44 AM | Scheduled |
| Norfolk, VA | Chautauqua Airlines | 6046 | 12:26 PM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 6128 | 12:31 PM | Scheduled |
| Plattsburgh, NY | Colgan Air | 4782 | 07:18 AM | Arrived |
| Presque Isle, ME | Colgan Air | 4751 | 07:41 AM | Arrived |
| Bar Harbor, ME | Colgan Air | 4772 | 11:04 AM | Arrived |
| Albany, NY | Colgan Air | 4776 | 12:44 PM | Arrived |
| Presque Isle, ME | Colgan Air | 4753 | 12:47 PM | Arrived |
| Plattsburgh, NY | Colgan Air | 4784 | 04:42 PM | Arrived |
| Presque Isle, ME | Colgan Air | 4755 | 04:52 PM | Arrived |
| Bar Harbor, ME | Colgan Air | 4774 | 04:58 PM | Arrived |
| Plattsburgh, NY | Colgan Air | 4782 | 07:28 AM | Scheduled |
| Presque Isle, ME | Colgan Air | 4751 | 08:01 AM | Scheduled |
| Bar Harbor, ME | Colgan Air | 4772 | 11:03 AM | Scheduled |
| Albany, NY | Colgan Air | 4776 | 12:41 PM | Scheduled |
| Presque Isle, ME | Colgan Air | 4753 | 01:16 PM | Scheduled |
| Raleigh/Durham, NC | Comair Inc. | 3120 | 08:30 AM | Arrived |
| Cincinnati, OH | Comair Inc. | 2935 | 08:40 AM | Arrived |
| New York, NY | Comair Inc. | 3077 | 09:17 AM | Arrived |
| Washington, DC | Comair Inc. | 3014 | 09:57 AM | Arrived |
| Memphis, TN | Comair Inc. | 3102 | 11:57 AM | Arrived |
| Washington, DC | Comair Inc. | 3036 | 12:12 PM | Arrived |
| Raleigh/Durham, NC | Comair Inc. | 2950 | 12:54 PM | Arrived |
| Cincinnati, OH | Comair Inc. | 2938 | 01:27 PM | Arrived |
| Washington, DC | Comair Inc. | 2994 | 03:10 PM | Arrived |
| Washington, DC | Comair Inc. | 3135 | 04:00 PM | Arrived |
| Washington, DC | Comair Inc. | 3076 | 05:09 PM | Arrived |
| New York, NY | Comair Inc. | 2896 | 05:23 PM | Arrived |
| Raleigh/Durham, NC | Comair Inc. | 3049 | 07:30 PM | Arrived |
| Washington, DC | Comair Inc. | 2993 | 07:58 PM | Arrived |
| New York, NY | Comair Inc. | 2858 | 09:00 PM | Arrived |
| Cincinnati, OH | Comair Inc. | 2904 | 10:12 PM | Arrived |
| Raleigh/Durham, NC | Comair Inc. | 3120 | 08:52 AM | Scheduled |
| New York, NY | Comair Inc. | 3077 | 09:07 AM | Scheduled |
| Cincinnati, OH | Comair Inc. | 2935 | 09:20 AM | Scheduled |
| Washington, DC | Comair Inc. | 3014 | 10:06 AM | Scheduled |
| Washington, DC | Comair Inc. | 3036 | 12:23 PM | Scheduled |
| Raleigh/Durham, NC | Comair Inc. | 2950 | 01:34 PM | Scheduled |
| Cincinnati, OH | Comair Inc. | 2938 | 02:01 PM | Scheduled |
| Detroit, MI | Compass Airlines | 5851 | 11:37 AM | Arrived |
| Kansas City, MO | Compass Airlines | 5810 | 07:06 PM | Arrived |
| New York, NY | Delta Air Lines | 1370 | 07:12 AM | Arrived |
| New York, NY | Delta Air Lines | 1372 | 08:22 AM | Arrived |
| New York, NY | Delta Air Lines | 1374 | 09:28 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1600 | 09:43 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 808 | 10:22 AM | Arrived |
| New York, NY | Delta Air Lines | 1376 | 10:25 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1700 | 10:47 AM | Arrived |
| New York, NY | Delta Air Lines | 1378 | 11:16 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1200 | 12:10 PM | Arrived |
| New York, NY | Delta Air Lines | 1380 | 12:14 PM | Arrived |
| London, England | Delta Air Lines | 623 | 12:56 PM | Arrived |
| Amsterdam | Delta Air Lines | 231 | 01:03 PM | Arrived |
| Orlando, FL | Delta Air Lines | 1258 | 01:15 PM | Arrived |
| New York, NY | Delta Air Lines | 1382 | 01:23 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 818 | 02:05 PM | Arrived |
| New York, NY | Delta Air Lines | 1384 | 02:28 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2288 | 02:48 PM | Arrived |
| Philadelphia, PA | Delta Air Lines | 8937 | 03:01 PM | Arrived |
| New York, NY | Delta Air Lines | 1386 | 03:14 PM | Arrived |
| Detroit, MI | Delta Air Lines | 186 | 03:20 PM | Arrived |
| New York, NY | Delta Air Lines | 1388 | 04:13 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2100 | 04:19 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 270 | 04:21 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 848 | 04:23 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1722 | 05:03 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1400 | 05:24 PM | Arrived |
| New York, NY | Delta Air Lines | 1390 | 05:25 PM | Arrived |
| Cincinnati, OH | Delta Air Lines | 1968 | 05:46 PM | Arrived |
| New York, NY | Delta Air Lines | 1392 | 06:20 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 858 | 06:45 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2300 | 06:45 PM | Arrived |
| New York, NY | Delta Air Lines | 1394 | 07:18 PM | Arrived |
| New York, NY | Delta Air Lines | 1396 | 08:07 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 900 | 08:27 PM | Arrived |
| New York, NY | Delta Air Lines | 1398 | 09:05 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1622 | 09:11 PM | Arrived |
| Orlando, FL | Delta Air Lines | 1102 | 09:29 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1100 | 09:39 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 868 | 10:45 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 412 | 12:28 AM | Arrived |
| New York, NY | Delta Air Lines | 1370 | 07:09 AM | Scheduled |
| New York, NY | Delta Air Lines | 1372 | 08:08 AM | Scheduled |
| New York, NY | Delta Air Lines | 1374 | 09:21 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1600 | 09:50 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2062 | 10:17 AM | Scheduled |
| New York, NY | Delta Air Lines | 1376 | 10:35 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1700 | 10:38 AM | Scheduled |
| New York, NY | Delta Air Lines | 1378 | 11:08 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 188 | 11:30 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1200 | 12:00 PM | Scheduled |
| New York, NY | Delta Air Lines | 1380 | 12:08 PM | Scheduled |
| Amsterdam | Delta Air Lines | 231 | 12:43 PM | Scheduled |
| Orlando, FL | Delta Air Lines | 1258 | 01:08 PM | Scheduled |
| New York, NY | Delta Air Lines | 1382 | 01:14 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1900 | 01:28 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 818 | 01:30 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2288 | 02:53 PM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 270 | 04:15 PM | Scheduled |
| Bedford, MA | Executive Jet Aviation | 705 | 07:27 AM | Arrived |
| Westchester County, NY | Executive Jet Aviation | 873P | 07:32 AM | Arrived |
| Westchester County, NY | Executive Jet Aviation | 873 | 07:37 AM | Landed |
| Houston, TX | Executive Jet Management | 636 | 05:01 PM | Arrived |
| Washington, DC | Express Airlines | 3288 | 07:58 AM | Arrived |
| Toronto, ON | Express Airlines | 4370 | 08:02 AM | Arrived |
| Detroit, MI | Express Airlines | 3293 | 09:01 AM | Arrived |
| New York, NY | Express Airlines | 3438 | 03:08 PM | Arrived |
| Norfolk, VA | Express Airlines | 4143 | 04:38 PM | Arrived |
| Raleigh/Durham, NC | Express Airlines | 3295 | 05:16 PM | Arrived |
| Toronto, ON | Express Airlines | 4374 | 06:37 PM | Arrived |
| Memphis, TN | Express Airlines | 3437 | 11:08 PM | Arrived |
| Washington, DC | Express Airlines | 3288 | 07:54 AM | Scheduled |
| Toronto, ON | Express Airlines | 4370 | 08:16 AM | Scheduled |
| Detroit, MI | Express Airlines | 3293 | 09:20 AM | Scheduled |
| Memphis, TN | Express Airlines | 3498 | 12:11 PM | Scheduled |
| Indianapolis, IN | Federal Express | 3743 | 06:52 PM | Arrived |
| Memphis, TN | Federal Express | 555 | 07:03 PM | Arrived |
| Indianapolis, IN | Federal Express | 1710 | 06:05 AM | Planned |
| Kansas City, MO | Frontier | 700 | 10:50 AM | Arrived |
| Kansas City, MO | Frontier | 700 | 10:38 AM | Scheduled |
| Madrid, Spain | Iberia Airlines - Spain | 6165 | 04:28 PM | Arrived |
| Keflavik | Icelandair | 631 | 08:45 PM | Arrived |
| Los Angeles, CA | JetBlue Airways | 480 | 07:19 AM | Arrived |
| New York, NY | JetBlue Airways | 1002 | 07:20 AM | Arrived |
| San Francisco, CA | JetBlue Airways | 636 | 07:27 AM | Arrived |
| Washington, DC | JetBlue Airways | 1790 | 07:29 AM | Arrived |
| Seattle, WA | JetBlue Airways | 498 | 07:39 AM | Arrived |
| Santo Domingo | JetBlue Airways | 892 | 07:44 AM | Arrived |
| Boston, MA | JetBlue Airways | 1211 | 07:53 AM | Arrived |
| Washington, DC | JetBlue Airways | 1252 | 08:16 AM | Arrived |
| Washington, DC | JetBlue Airways | 680 | 08:37 AM | Arrived |
| Buffalo, NY | JetBlue Airways | 1212 | 08:46 AM | Arrived |
| Newark, NJ | JetBlue Airways | 1172 | 08:51 AM | Arrived |
| Raleigh/Durham, NC | JetBlue Airways | 1224 | 08:55 AM | Arrived |
| Richmond, VA | JetBlue Airways | 1280 | 09:34 AM | Arrived |
| New York, NY | JetBlue Airways | 1004 | 10:07 AM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 968 | 10:18 AM | Arrived |
| Orlando, FL | JetBlue Airways | 940 | 10:28 AM | Arrived |
| Tampa, FL | JetBlue Airways | 444 | 10:30 AM | Arrived |
| Washington, DC | JetBlue Airways | 1258 | 10:35 AM | Arrived |
| Pittsburgh, PA | JetBlue Airways | 1290 | 10:38 AM | Arrived |
| Baltimore, MD | JetBlue Airways | 1324 | 11:22 AM | Arrived |
| Fort Myers, FL | JetBlue Airways | 464 | 11:41 AM | Arrived |
| Chicago, IL | JetBlue Airways | 922 | 12:04 PM | Arrived |
| Newark, NJ | JetBlue Airways | 1174 | 12:41 PM | Arrived |
| Washington, DC | JetBlue Airways | 682 | 01:08 PM | Arrived |
| Charlotte, NC | JetBlue Airways | 1242 | 01:25 PM | Arrived |
| New York, NY | JetBlue Airways | 1006 | 01:38 PM | Arrived |
| West Palm Beach, FL | JetBlue Airways | 420 | 01:47 PM | Arrived |
| Washington, DC | JetBlue Airways | 1254 | 02:10 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 970 | 02:46 PM | Arrived |
| New York, NY | JetBlue Airways | 1010 | 02:58 PM | Arrived |
| Orlando, FL | JetBlue Airways | 954 | 03:04 PM | Arrived |
| San Francisco, CA | JetBlue Airways | 632 | 03:14 PM | Arrived |
| Washington, DC | JetBlue Airways | 684 | 03:45 PM | Arrived |
| Denver, CO | JetBlue Airways | 494 | 04:00 PM | Arrived |
| Fort Myers, FL | JetBlue Airways | 460 | 04:01 PM | Arrived |
| Sarasota, FL | JetBlue Airways | 1188 | 04:15 PM | Arrived |
| Washington, DC | JetBlue Airways | 686 | 04:30 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 976 | 04:42 PM | Arrived |
| Baltimore, MD | JetBlue Airways | 1320 | 04:43 PM | Arrived |
| San Juan, PR | JetBlue Airways | 860 | 05:02 PM | Arrived |
| Orlando, FL | JetBlue Airways | 960 | 05:07 PM | Arrived |
| Tampa, FL | JetBlue Airways | 446 | 05:16 PM | Arrived |
| Newark, NJ | JetBlue Airways | 1176 | 05:29 PM | Arrived |
| Richmond, VA | JetBlue Airways | 1282 | 05:44 PM | Arrived |
| Aruba | JetBlue Airways | 774 | 06:10 PM | Arrived |
| Raleigh/Durham, NC | JetBlue Airways | 1230 | 06:18 PM | Arrived |
| Fort Myers, FL | JetBlue Airways | 470 | 06:35 PM | Arrived |
| West Palm Beach, FL | JetBlue Airways | 426 | 06:38 PM | Arrived |
| Baltimore, MD | JetBlue Airways | 1326 | 06:47 PM | Arrived |
| Orlando, FL | JetBlue Airways | 956 | 06:48 PM | Arrived |
| Buffalo, NY | JetBlue Airways | 1218 | 07:04 PM | Arrived |
| Washington, DC | JetBlue Airways | 688 | 07:08 PM | Arrived |
| Washington, DC | JetBlue Airways | 1260 | 07:23 PM | Arrived |
| Tampa, FL | JetBlue Airways | 438 | 07:45 PM | Arrived |
| Fort Myers, FL | JetBlue Airways | 462 | 07:50 PM | Arrived |
| New York, NY | JetBlue Airways | 1016 | 08:04 PM | Arrived |
| Pittsburgh, PA | JetBlue Airways | 1296 | 08:12 PM | Arrived |
| Baltimore, MD | JetBlue Airways | 1328 | 08:38 PM | Arrived |
| Las Vegas, NV | JetBlue Airways | 484 | 08:40 PM | Arrived |
| San Francisco, CA | JetBlue Airways | 634 | 08:56 PM | Arrived |
| Raleigh/Durham, NC | JetBlue Airways | 1228 | 08:57 PM | Arrived |
| Jacksonville, FL | JetBlue Airways | 1418 | 09:04 PM | Arrived |
| Washington, DC | JetBlue Airways | 690 | 09:12 PM | Arrived |
| Los Angeles, CA | JetBlue Airways | 482 | 09:14 PM | Arrived |
| Chicago, IL | JetBlue Airways | 926 | 09:14 PM | Arrived |
| New York, NY | JetBlue Airways | 1022 | 09:36 PM | Arrived |
| Newark, NJ | JetBlue Airways | 1178 | 09:41 PM | Arrived |
| Orlando, FL | JetBlue Airways | 1696 | 09:47 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 974 | 10:02 PM | Arrived |
| Charlotte, NC | JetBlue Airways | 1244 | 10:03 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 978 | 10:05 PM | Arrived |
| San Juan, PR | JetBlue Airways | 852 | 10:40 PM | Arrived |
| Austin, TX | JetBlue Airways | 1264 | 10:51 PM | Arrived |
| West Palm Beach, FL | JetBlue Airways | 428 | 10:54 PM | Arrived |
| Orlando, FL | JetBlue Airways | 952 | 11:07 PM | Arrived |
| New York, NY | JetBlue Airways | 1018 | 11:32 PM | Arrived |
| Orlando, FL | JetBlue Airways | 6106 | 11:33 PM | Arrived |
| Denver, CO | JetBlue Airways | 490 | 04:59 AM | Scheduled |
| San Diego, CA | JetBlue Airways | 412 | 05:59 AM | Scheduled |
| Phoenix, AZ | JetBlue Airways | 408 | 06:12 AM | Scheduled |
| Santiago | JetBlue Airways | 898 | 06:55 AM | Scheduled |
| Las Vegas, NV | JetBlue Airways | 778 | 07:06 AM | Scheduled |
| New York, NY | JetBlue Airways | 1002 | 07:30 AM | Scheduled |
| San Francisco, CA | JetBlue Airways | 636 | 07:34 AM | Scheduled |
| Washington, DC | JetBlue Airways | 1790 | 07:41 AM | Scheduled |
| Los Angeles, CA | JetBlue Airways | 480 | 07:46 AM | Scheduled |
| Washington, DC | JetBlue Airways | 1252 | 08:15 AM | Scheduled |
| Raleigh/Durham, NC | JetBlue Airways | 1224 | 08:38 AM | Scheduled |
| Washington, DC | JetBlue Airways | 680 | 08:50 AM | Scheduled |
| New York, NY | JetBlue Airways | 1026 | 08:51 AM | Scheduled |
| Buffalo, NY | JetBlue Airways | 1212 | 08:58 AM | Scheduled |
| Newark, NJ | JetBlue Airways | 1172 | 09:04 AM | Scheduled |
| Baltimore, MD | JetBlue Airways | 1322 | 09:40 AM | Scheduled |
| Richmond, VA | JetBlue Airways | 1280 | 09:50 AM | Scheduled |
| New York, NY | JetBlue Airways | 1004 | 10:12 AM | Scheduled |
| Fort Lauderdale, FL | JetBlue Airways | 968 | 10:19 AM | Scheduled |
| Orlando, FL | JetBlue Airways | 940 | 10:30 AM | Scheduled |
| Tampa, FL | JetBlue Airways | 444 | 10:47 AM | Scheduled |
| Washington, DC | JetBlue Airways | 1258 | 10:47 AM | Scheduled |
| Pittsburgh, PA | JetBlue Airways | 1290 | 10:52 AM | Scheduled |
| Baltimore, MD | JetBlue Airways | 1324 | 11:19 AM | Scheduled |
| Fort Myers, FL | JetBlue Airways | 464 | 11:40 AM | Scheduled |
| Chicago, IL | JetBlue Airways | 922 | 12:14 PM | Scheduled |
| Newark, NJ | JetBlue Airways | 1174 | 12:53 PM | Scheduled |
| West Palm Beach, FL | JetBlue Airways | 420 | 01:12 PM | Scheduled |
| Washington, DC | JetBlue Airways | 682 | 01:12 PM | Scheduled |
| Charlotte, NC | JetBlue Airways | 1242 | 01:37 PM | Scheduled |
| Fort Lauderdale, FL | JetBlue Airways | 970 | 02:42 PM | Scheduled |
| Orlando, FL | JetBlue Airways | 954 | 02:56 PM | Scheduled |
| San Francisco, CA | JetBlue Airways | 632 | 03:22 PM | Scheduled |
| Denver, CO | JetBlue Airways | 494 | 04:13 PM | Scheduled |
| Munich | Lufthansa | 424 | 05:59 PM | Scheduled |
