| Flights arriving in: | ![]() | 37° F |
|---|---|---|
| Boston, MA | Shower | |
| (BOS-Logan International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Rochester, NY | 884 | 03:54 PM | Arrived | |
| Philadelphia, PA | 748C | 04:04 PM | Arrived | |
| Dublin | Aer Lingus | 133 | 12:42 PM | Arrived |
| Dublin | Aer Lingus | 137 | 04:04 PM | Arrived |
| Shannon | Aer Lingus | 135 | 02:02 PM | Scheduled |
| Dublin | Aer Lingus | 137 | 03:47 PM | Scheduled |
| Toronto, ON | Air Canada | 356 | 10:29 AM | Arrived |
| Toronto, ON | Air Canada | 358 | 01:01 PM | Arrived |
| Toronto, ON | Air Canada | 360 | 02:47 PM | Arrived |
| Toronto, ON | Air Canada | 362 | 04:00 PM | Arrived |
| Toronto, ON | Air Canada | 364 | 05:41 PM | Arrived |
| Toronto, ON | Air Canada | 366 | 07:28 PM | Arrived |
| Toronto, ON | Air Canada | 368 | 09:46 PM | Arrived |
| Toronto, ON | Air Canada | 358 | 01:08 PM | Scheduled |
| Halifax, NS | Air Canada/Jazz | 893 | 09:09 AM | Arrived |
| Ottawa, ON | Air Canada/Jazz | 44 | 09:10 AM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7680 | 10:45 AM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7682 | 12:27 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7684 | 04:19 PM | Arrived |
| Ottawa, ON | Air Canada/Jazz | 48 | 05:37 PM | Arrived |
| Halifax, NS | Air Canada/Jazz | 895 | 05:44 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7686 | 07:22 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7688 | 09:28 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7678 | 07:19 AM | Scheduled |
| Halifax, NS | Air Canada/Jazz | 893 | 08:51 AM | Scheduled |
| Ottawa, ON | Air Canada/Jazz | 44 | 09:13 AM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 7696 | 10:18 AM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7680 | 10:28 AM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7682 | 12:24 PM | Scheduled |
| Paris | Air France | 338 | 05:55 PM | Arrived |
| Paris | Air France | 338 | 05:15 PM | Scheduled |
| Richmond, VA | Air Wisconsin | 732A | 01:27 PM | Arrived |
| Buffalo, NY | Air Wisconsin | 4052 | 01:29 PM | Arrived |
| Rochester, NY | Air Wisconsin | 3916 | 04:12 PM | Arrived |
| Buffalo, NY | Air Wisconsin | 3654 | 04:20 PM | Arrived |
| Pittsburgh, PA | Air Wisconsin | 3622 | 05:35 PM | Arrived |
| Richmond, VA | Air Wisconsin | 4082 | 07:11 PM | Arrived |
| Buffalo, NY | Air Wisconsin | 4028 | 07:55 PM | Arrived |
| Rochester, NY | Air Wisconsin | 3818 | 08:05 PM | Arrived |
| Pittsburgh, PA | Air Wisconsin | 3624 | 09:38 PM | Arrived |
| Baltimore, MD | Airtran Airways | 1053 | 09:25 AM | Arrived |
| Akron/Canton, OH | Airtran Airways | 288 | 09:54 AM | Arrived |
| Milwaukee, WI | Airtran Airways | 577 | 10:42 AM | Arrived |
| Atlanta, GA | Airtran Airways | 1107 | 11:01 AM | Arrived |
| Orlando, FL | Airtran Airways | 1521 | 11:25 AM | Arrived |
| Atlanta, GA | Airtran Airways | 1542 | 12:40 PM | Arrived |
| Baltimore, MD | Airtran Airways | 959 | 03:25 PM | Arrived |
| Orlando, FL | Airtran Airways | 1698 | 03:50 PM | Arrived |
| Akron/Canton, OH | Airtran Airways | 1172 | 04:23 PM | Arrived |
| Atlanta, GA | Airtran Airways | 900 | 05:49 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 563 | 06:01 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 1041 | 06:12 PM | Arrived |
| Baltimore, MD | Airtran Airways | 774 | 07:11 PM | Arrived |
| Atlanta, GA | Airtran Airways | 644 | 09:29 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 103 | 10:37 PM | Arrived |
| Baltimore, MD | Airtran Airways | 120 | 11:36 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1034 | 11:39 PM | Arrived |
| Baltimore, MD | Airtran Airways | 772 | 08:10 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 345 | 09:14 AM | Scheduled |
| Orlando, FL | Airtran Airways | 854 | 09:30 AM | Scheduled |
| Milwaukee, WI | Airtran Airways | 458 | 10:55 AM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 1074 | 12:47 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 469 | 01:30 PM | Scheduled |
| Baltimore, MD | Airtran Airways | 909 | 03:10 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 386 | 04:20 PM | Scheduled |
| Portland, OR | Alaska | 30 | 03:37 PM | Arrived |
| Seattle, WA | Alaska | 12 | 05:01 PM | Arrived |
| Seattle, WA | Alaska | 24 | 06:21 AM | In Flight |
| Portland, OR | Alaska | 30 | 03:33 PM | Scheduled |
| Seattle, WA | Alaska | 12 | 05:07 PM | Scheduled |
| Rome | Alitalia | 61R | 02:34 PM | Arrived |
| Rome | Alitalia | 614 | 01:43 PM | Scheduled |
| New York, NY | American | 1838 | 09:02 AM | Arrived |
| Chicago, IL | American | 876 | 09:18 AM | Arrived |
| Dallas, TX | American | 1466 | 10:52 AM | Arrived |
| Chicago, IL | American | 1718 | 11:34 AM | Arrived |
| Miami, FL | American | 452 | 12:22 PM | Arrived |
| Dallas, TX | American | 1106 | 12:56 PM | Arrived |
| Chicago, IL | American | 1044 | 01:13 PM | Arrived |
| New York, NY | American | 1850 | 01:48 PM | Arrived |
| Miami, FL | American | 2062 | 02:04 PM | Arrived |
| Dallas, TX | American | 654 | 02:13 PM | Arrived |
| London, England | American | 109 | 02:53 PM | Arrived |
| Dallas, TX | American | 406 | 03:44 PM | Arrived |
| Los Angeles, CA | American | 222 | 04:05 PM | Arrived |
| Chicago, IL | American | 2340 | 04:16 PM | Arrived |
| Miami, FL | American | 1506 | 04:32 PM | Arrived |
| Chicago, IL | American | 1184 | 05:15 PM | Arrived |
| Dallas, TX | American | 1882 | 05:44 PM | Arrived |
| New York, NY | American | 1806 | 05:45 PM | Arrived |
| London, England | American | 125 | 06:00 PM | Arrived |
| Chicago, IL | American | 2098 | 06:42 PM | Arrived |
| Miami, FL | American | 1926 | 07:02 PM | Arrived |
| Dallas, TX | American | 560 | 07:54 PM | Arrived |
| Miami, FL | American | 588 | 08:36 PM | Arrived |
| Chicago, IL | American | 154 | 08:38 PM | Arrived |
| London, England | American | 155 | 08:43 PM | Arrived |
| Dallas, TX | American | 2440 | 10:08 PM | Arrived |
| Chicago, IL | American | 874 | 10:14 PM | Arrived |
| Miami, FL | American | 1810 | 11:21 PM | Arrived |
| Chicago, IL | American | 1296 | 11:30 PM | Arrived |
| Miami, FL | American | 1640 | 11:36 PM | Arrived |
| Dallas, TX | American | 610 | 12:42 AM | Arrived |
| Chicago, IL | American | 1358 | 12:54 AM | Arrived |
| Los Angeles, CA | American | 9256 | 01:01 AM | Arrived |
| Los Angeles, CA | American | 192 | 05:59 AM | In Flight |
| Cleveland, OH | Atlantic Southeast Airlines | 4233 | 10:11 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4485 | 12:49 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5988 | 04:46 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4187 | 10:06 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4251 | 08:15 AM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4673 | 10:13 AM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4485 | 01:03 PM | Scheduled |
| London, England | British Airways | 213 | 01:20 PM | Arrived |
| London, England | British Airways | 215 | 07:42 PM | Arrived |
| London, England | British Airways | 239 | 09:28 PM | Arrived |
| London, England | British Airways | 213 | 12:59 PM | Scheduled |
| Albany, NY | Cape Air | 2315 | 09:29 AM | Landed |
| Saranac Lake, NY | Cape Air | 727 | 12:22 PM | Arrived |
| Rutland, VT | Cape Air | 55 | 12:30 PM | Landed |
| Bar Harbor, ME | Cape Air | 785 | 01:19 PM | Arrived |
| Lebanon, NH | Cape Air | 111 | 02:20 PM | Landed |
| Nantucket, MA | Cape Air | 41 | 02:39 PM | Landed |
| Albany, NY | Cape Air | 945 | 03:25 PM | Landed |
| Provincetown, MA | Cape Air | 644 | 04:50 PM | Landed |
| Saranac Lake, NY | Cape Air | 291 | 04:58 PM | Landed |
| Bar Harbor, ME | Cape Air | 329 | 05:12 PM | Landed |
| Rutland, VT | Cape Air | 55 | 05:34 PM | Landed |
| Lebanon, NH | Cape Air | 111 | 05:49 PM | Landed |
| Albany, NY | Cape Air | 945 | 07:21 PM | Landed |
| Cleveland, OH | Chautauqua Airlines | 4718 | 09:06 AM | Arrived |
| Columbus, OH | Chautauqua Airlines | 6128 | 12:19 PM | Arrived |
| Norfolk, VA | Chautauqua Airlines | 6038 | 04:40 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 6133 | 06:44 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 6128 | 12:19 PM | Scheduled |
| Presque Isle, ME | Colgan Air | 4751 | 08:38 AM | Arrived |
| Plattsburgh, NY | Colgan Air | 4782 | 12:15 PM | Arrived |
| Presque Isle, ME | Colgan Air | 4753 | 01:14 PM | Arrived |
| Plattsburgh, NY | Colgan Air | 4784 | 05:12 PM | Arrived |
| Presque Isle, ME | Colgan Air | 4755 | 05:17 PM | Arrived |
| Presque Isle, ME | Colgan Air | 4751 | 07:31 AM | Scheduled |
| Albany, NY | Colgan Air | 4776 | 07:39 AM | Scheduled |
| Newark, NJ | Colgan Air | 4862 | 11:11 AM | Scheduled |
| Presque Isle, ME | Colgan Air | 4753 | 12:31 PM | Scheduled |
| Raleigh/Durham, NC | Comair Inc. | 2989 | 08:49 AM | Arrived |
| Cincinnati, OH | Comair Inc. | 2935 | 09:04 AM | Arrived |
| New York, NY | Comair Inc. | 2850 | 09:08 AM | Arrived |
| New York, NY | Comair Inc. | 2852 | 11:15 AM | Arrived |
| Raleigh/Durham, NC | Comair Inc. | 2950 | 11:30 AM | Arrived |
| Memphis, TN | Comair Inc. | 2876 | 12:23 PM | Arrived |
| Cincinnati, OH | Comair Inc. | 2938 | 01:39 PM | Arrived |
| Raleigh/Durham, NC | Comair Inc. | 3041 | 02:36 PM | Arrived |
| New York, NY | Comair Inc. | 2856 | 05:21 PM | Arrived |
| Raleigh/Durham, NC | Comair Inc. | 2948 | 05:42 PM | Arrived |
| Raleigh/Durham, NC | Comair Inc. | 3049 | 08:34 PM | Arrived |
| New York, NY | Comair Inc. | 2984 | 08:42 PM | Landed |
| New York, NY | Comair Inc. | 2984 | 08:43 PM | Arrived |
| Cincinnati, OH | Comair Inc. | 2862 | 10:00 PM | Arrived |
| New York, NY | Comair Inc. | 2858 | 10:05 PM | Arrived |
| Memphis, TN | Comair Inc. | 3178 | 11:28 PM | Arrived |
| New York, NY | Comair Inc. | 2850 | 09:10 AM | Scheduled |
| New York, NY | Comair Inc. | 2852 | 11:10 AM | Scheduled |
| Raleigh/Durham, NC | Comair Inc. | 2950 | 11:37 AM | Scheduled |
| Memphis, TN | Comair Inc. | 2876 | 01:27 PM | Scheduled |
| Cincinnati, OH | Comair Inc. | 2938 | 01:51 PM | Scheduled |
| Kansas City, MO | Compass Airlines | 5756 | 11:17 AM | Arrived |
| Kansas City, MO | Compass Airlines | 5810 | 07:07 PM | Arrived |
| Kansas City, MO | Compass Airlines | 5756 | 11:11 AM | Scheduled |
| New York, NY | Corporate Wings | 807 | 08:52 AM | Arrived |
| Chicago, IL | Corporate Wings | 712 | 01:57 PM | Arrived |
| Barcelona, Spain | DCS *update | 92 | 03:44 AM | In Flight |
| New York, NY | Delta Air Lines | 1374 | 08:51 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1600 | 09:31 AM | Arrived |
| New York, NY | Delta Air Lines | 1376 | 10:07 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 808 | 10:18 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1700 | 10:45 AM | Arrived |
| New York, NY | Delta Air Lines | 1378 | 10:53 AM | Arrived |
| New York, NY | Delta Air Lines | 1380 | 12:07 PM | Arrived |
| London, England | Delta Air Lines | 623 | 12:27 PM | Arrived |
| Detroit, MI | Delta Air Lines | 188 | 12:32 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1200 | 12:37 PM | Arrived |
| Amsterdam | Delta Air Lines | 231 | 12:39 PM | Arrived |
| New York, NY | Delta Air Lines | 1382 | 01:00 PM | Arrived |
| Bermuda | Delta Air Lines | 560 | 01:02 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1900 | 01:21 PM | Arrived |
| Orlando, FL | Delta Air Lines | 814 | 01:23 PM | Arrived |
| New York, NY | Delta Air Lines | 1384 | 01:45 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 818 | 01:53 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2288 | 02:59 PM | Arrived |
| New York, NY | Delta Air Lines | 1386 | 03:01 PM | Arrived |
| New York, NY | Delta Air Lines | 1388 | 04:01 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2100 | 04:08 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 848 | 04:26 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1210 | 04:35 PM | Arrived |
| Amsterdam | Delta Air Lines | 267 | 04:48 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1422 | 04:56 PM | Arrived |
| New York, NY | Delta Air Lines | 1390 | 05:18 PM | Arrived |
| Detroit, MI | Delta Air Lines | 186 | 05:24 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1400 | 05:32 PM | Arrived |
| Cincinnati, OH | Delta Air Lines | 898 | 05:45 PM | Arrived |
| New York, NY | Delta Air Lines | 1392 | 06:07 PM | Arrived |
| New York, NY | Delta Air Lines | 1394 | 06:54 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 858 | 06:55 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2300 | 07:04 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1622 | 07:12 PM | Arrived |
| New York, NY | Delta Air Lines | 1396 | 08:10 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 900 | 08:22 PM | Arrived |
| New York, NY | Delta Air Lines | 1398 | 08:54 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1100 | 09:56 PM | Arrived |
| Orlando, FL | Delta Air Lines | 1102 | 10:04 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1822 | 11:23 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 868 | 11:26 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 412 | 12:32 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1600 | 09:35 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 808 | 10:25 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1700 | 10:43 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 188 | 11:33 AM | Scheduled |
| London, England | Delta Air Lines | 623 | 12:04 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1200 | 12:12 PM | Scheduled |
| Amsterdam | Delta Air Lines | 231 | 12:26 PM | Scheduled |
| Bermuda | Delta Air Lines | 560 | 01:06 PM | Scheduled |
| Orlando, FL | Delta Air Lines | 814 | 01:10 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1900 | 01:14 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 818 | 01:38 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2288 | 02:48 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 1422 | 03:24 PM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 1210 | 03:54 PM | Scheduled |
| Amsterdam | Delta Air Lines | 267 | 04:08 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 848 | 04:32 PM | Scheduled |
| Westchester County, NY | Executive Jet Aviation | 931 | 09:18 AM | Arrived |
| Philadelphia, PA | Executive Jet Aviation | 696 | 12:38 PM | Arrived |
| Portsmouth, NH | Executive Jet Aviation | 268P | 02:02 PM | Arrived |
| Minneapolis, MN | Executive Jet Aviation | 964 | 06:23 PM | Arrived |
| Bedford, MA | Executive Jet Aviation | 722 | 07:44 PM | Arrived |
| Bedford, MA | Executive Jet Aviation | 262 | 12:24 AM | Arrived |
| Detroit, MI | Express Airlines | 3369 | 09:13 AM | Arrived |
| Norfolk, VA | Express Airlines | 4334 | 11:47 AM | Arrived |
| New York, NY | Express Airlines | 3302 | 03:24 PM | Arrived |
| Toronto, ON | Express Airlines | 3820 | 08:21 PM | Arrived |
| Detroit, MI | Express Airlines | 3305 | 09:53 PM | Arrived |
| Toronto, ON | Express Airlines | 4296 | 08:18 AM | Scheduled |
| Memphis, TN | Federal Express | 555 | 07:47 PM | Arrived |
| Memphis, TN | Federal Express | 2406 | 06:58 AM | Planned |
| Teterboro, NJ | HPJ *update | 39 | 03:17 PM | Arrived |
| Madrid, Spain | Iberia Airlines - Spain | 6165 | 04:00 PM | Arrived |
| Keflavik | Icelandair | 631 | 06:43 PM | Arrived |
| Tokyo | Japan Airlines | 8 | 11:14 AM | Arrived |
| Raleigh/Durham, NC | JetBlue Airways | 1224 | 08:40 AM | Arrived |
| Fort Myers, FL | JetBlue Airways | 466 | 08:46 AM | Arrived |
| Buffalo, NY | JetBlue Airways | 1212 | 08:51 AM | Arrived |
| Washington, DC | JetBlue Airways | 680 | 08:54 AM | Arrived |
| New York, NY | JetBlue Airways | 1002 | 09:04 AM | Arrived |
| Baltimore, MD | JetBlue Airways | 1322 | 09:11 AM | Arrived |
| Newark, NJ | JetBlue Airways | 1172 | 09:16 AM | Arrived |
| Jacksonville, FL | JetBlue Airways | 1414 | 09:35 AM | Arrived |
| New York, NY | JetBlue Airways | 1004 | 09:42 AM | Arrived |
| Santo Domingo | JetBlue Airways | 892 | 09:52 AM | Arrived |
| Tampa, FL | JetBlue Airways | 444 | 10:11 AM | Arrived |
| Washington, DC | JetBlue Airways | 1252 | 10:26 AM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 968 | 10:46 AM | Arrived |
| Dallas, TX | JetBlue Airways | 252 | 11:25 AM | Arrived |
| Baltimore, MD | JetBlue Airways | 1320 | 12:01 PM | Arrived |
| Chicago, IL | JetBlue Airways | 922 | 12:15 PM | Arrived |
| Newark, NJ | JetBlue Airways | 1174 | 12:18 PM | Arrived |
| New York, NY | JetBlue Airways | 1008 | 12:42 PM | Arrived |
| Orlando, FL | JetBlue Airways | 940 | 12:46 PM | Arrived |
| Charlotte, NC | JetBlue Airways | 1242 | 01:01 PM | Arrived |
| Washington, DC | JetBlue Airways | 682 | 01:08 PM | Arrived |
| San Juan, PR | JetBlue Airways | 846 | 01:08 PM | Arrived |
| Washington, DC | JetBlue Airways | 1258 | 01:15 PM | Arrived |
| Orlando, FL | JetBlue Airways | 954 | 01:40 PM | Arrived |
| Buffalo, NY | JetBlue Airways | 1210 | 01:58 PM | Arrived |
| Pittsburgh, PA | JetBlue Airways | 1290 | 02:19 PM | Arrived |
| Raleigh/Durham, NC | JetBlue Airways | 1222 | 02:25 PM | Arrived |
| Bermuda | JetBlue Airways | 1704 | 02:28 PM | Arrived |
| Tampa, FL | JetBlue Airways | 446 | 03:04 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 966 | 03:07 PM | Arrived |
| Fort Myers, FL | JetBlue Airways | 460 | 03:16 PM | Arrived |
| San Francisco, CA | JetBlue Airways | 632 | 03:40 PM | Arrived |
| Washington, DC | JetBlue Airways | 684 | 03:49 PM | Arrived |
| Buffalo, NY | JetBlue Airways | 1216 | 03:57 PM | Arrived |
| Dallas, TX | JetBlue Airways | 254 | 04:08 PM | Arrived |
| West Palm Beach, FL | JetBlue Airways | 424 | 04:13 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 970 | 04:22 PM | Arrived |
| Washington, DC | JetBlue Airways | 686 | 04:50 PM | Arrived |
| Orlando, FL | JetBlue Airways | 956 | 05:14 PM | Arrived |
| Raleigh/Durham, NC | JetBlue Airways | 1230 | 05:16 PM | Arrived |
| Denver, CO | JetBlue Airways | 494 | 05:18 PM | Arrived |
| New Orleans, LA | JetBlue Airways | 402 | 05:20 PM | Arrived |
| New York, NY | JetBlue Airways | 1012 | 05:25 PM | Arrived |
| Santiago | JetBlue Airways | 898 | 05:50 PM | Arrived |
| Baltimore, MD | JetBlue Airways | 1326 | 05:55 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 972 | 06:02 PM | Arrived |
| Fort Myers, FL | JetBlue Airways | 464 | 06:15 PM | Arrived |
| Buffalo, NY | JetBlue Airways | 1218 | 06:22 PM | Arrived |
| Nantucket, MA | JetBlue Airways | 1551 | 06:29 PM | Arrived |
| Pittsburgh, PA | JetBlue Airways | 1296 | 06:39 PM | Arrived |
| Newark, NJ | JetBlue Airways | 1176 | 06:41 PM | Arrived |
| Jacksonville, FL | JetBlue Airways | 1418 | 06:46 PM | Arrived |
| Orlando, FL | JetBlue Airways | 960 | 06:47 PM | Arrived |
| Chicago, IL | JetBlue Airways | 924 | 06:49 PM | Arrived |
| West Palm Beach, FL | JetBlue Airways | 426 | 06:52 PM | Arrived |
| Seattle, WA | JetBlue Airways | 496 | 07:09 PM | Arrived |
| Washington, DC | JetBlue Airways | 688 | 07:31 PM | Arrived |
| Sarasota, FL | JetBlue Airways | 1188 | 07:42 PM | Arrived |
| Aruba | JetBlue Airways | 776 | 07:45 PM | Arrived |
| Las Vegas, NV | JetBlue Airways | 782 | 07:50 PM | Arrived |
| Charlotte, NC | JetBlue Airways | 1244 | 07:56 PM | Arrived |
| Washington, DC | JetBlue Airways | 1260 | 07:58 PM | Arrived |
| Orlando, FL | JetBlue Airways | 6102 | 08:05 PM | Arrived |
| Los Angeles, CA | JetBlue Airways | 482 | 08:31 PM | Arrived |
| Raleigh/Durham, NC | JetBlue Airways | 1228 | 08:37 PM | Arrived |
| Orlando, FL | JetBlue Airways | 958 | 08:52 PM | Arrived |
| Baltimore, MD | JetBlue Airways | 1328 | 08:58 PM | Arrived |
| Richmond, VA | JetBlue Airways | 1282 | 09:02 PM | Arrived |
| Washington, DC | JetBlue Airways | 690 | 09:34 PM | Arrived |
| New York, NY | JetBlue Airways | 1016 | 09:36 PM | Arrived |
| Chicago, IL | JetBlue Airways | 926 | 09:45 PM | Arrived |
| Newark, NJ | JetBlue Airways | 1178 | 09:50 PM | Arrived |
| Dallas, TX | JetBlue Airways | 256 | 10:19 PM | Arrived |
| Tampa, FL | JetBlue Airways | 448 | 10:25 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 976 | 10:30 PM | Arrived |
| San Francisco, CA | JetBlue Airways | 634 | 10:46 PM | Arrived |
| San Juan, PR | JetBlue Airways | 852 | 11:38 PM | Arrived |
| New York, NY | JetBlue Airways | 1018 | 11:38 PM | Arrived |
| Austin, TX | JetBlue Airways | 1264 | 12:24 AM | Arrived |
| Denver, CO | JetBlue Airways | 490 | 04:59 AM | In Flight |
| Long Beach, CA | JetBlue Airways | 404 | 05:16 AM | In Flight |
| San Diego, CA | JetBlue Airways | 412 | 05:41 AM | In Flight |
| Phoenix, AZ | JetBlue Airways | 408 | 05:47 AM | In Flight |
| San Jose, CA | JetBlue Airways | 472 | 06:25 AM | In Flight |
| San Juan, PR | JetBlue Airways | 844 | 06:41 AM | In Flight |
| San Francisco, CA | JetBlue Airways | 636 | 06:48 AM | In Flight |
| Seattle, WA | JetBlue Airways | 498 | 07:05 AM | In Flight |
| Washington, DC | JetBlue Airways | 1250 | 07:12 AM | Scheduled |
| Baltimore, MD | JetBlue Airways | 1319 | 07:12 AM | Scheduled |
| Santo Domingo | JetBlue Airways | 892 | 07:18 AM | Scheduled |
| Washington, DC | JetBlue Airways | 1790 | 07:18 AM | Scheduled |
| New York, NY | JetBlue Airways | 1010 | 07:28 AM | Scheduled |
| Richmond, VA | JetBlue Airways | 1280 | 07:52 AM | Scheduled |
| Los Angeles, CA | JetBlue Airways | 480 | 08:03 AM | Scheduled |
| Portland, OR | JetBlue Airways | 96 | 08:07 AM | Scheduled |
| Washington, DC | JetBlue Airways | 680 | 08:12 AM | Scheduled |
| Las Vegas, NV | JetBlue Airways | 778 | 08:26 AM | Scheduled |
| Raleigh/Durham, NC | JetBlue Airways | 1224 | 08:38 AM | Scheduled |
| Orlando, FL | JetBlue Airways | 950 | 08:39 AM | Scheduled |
| Fort Myers, FL | JetBlue Airways | 466 | 08:45 AM | Scheduled |
| New York, NY | JetBlue Airways | 1002 | 08:48 AM | Scheduled |
| Buffalo, NY | JetBlue Airways | 1212 | 09:04 AM | Scheduled |
| Baltimore, MD | JetBlue Airways | 1322 | 09:21 AM | Scheduled |
| Newark, NJ | JetBlue Airways | 1172 | 09:23 AM | Scheduled |
| Jacksonville, FL | JetBlue Airways | 1414 | 09:35 AM | Scheduled |
| New York, NY | JetBlue Airways | 1004 | 09:48 AM | Scheduled |
| Tampa, FL | JetBlue Airways | 444 | 10:09 AM | Scheduled |
| Washington, DC | JetBlue Airways | 1252 | 10:23 AM | Scheduled |
| Fort Lauderdale, FL | JetBlue Airways | 968 | 10:49 AM | Scheduled |
| Dallas, TX | JetBlue Airways | 252 | 11:23 AM | Scheduled |
| Orlando, FL | JetBlue Airways | 940 | 11:34 AM | Scheduled |
| Chicago, IL | JetBlue Airways | 922 | 12:12 PM | Scheduled |
| Baltimore, MD | JetBlue Airways | 1320 | 12:17 PM | Scheduled |
| Newark, NJ | JetBlue Airways | 1174 | 12:19 PM | Scheduled |
| San Juan, PR | JetBlue Airways | 846 | 12:57 PM | Scheduled |
| New York, NY | JetBlue Airways | 1008 | 12:58 PM | Scheduled |
| Charlotte, NC | JetBlue Airways | 1242 | 12:59 PM | Scheduled |
| Washington, DC | JetBlue Airways | 682 | 01:23 PM | Scheduled |
| Washington, DC | JetBlue Airways | 1258 | 01:28 PM | Scheduled |
| Orlando, FL | JetBlue Airways | 954 | 01:30 PM | Scheduled |
| Buffalo, NY | JetBlue Airways | 1210 | 02:09 PM | Scheduled |
| Pittsburgh, PA | JetBlue Airways | 1290 | 02:20 PM | Scheduled |
| Raleigh/Durham, NC | JetBlue Airways | 1222 | 02:25 PM | Scheduled |
| Bermuda | JetBlue Airways | 1704 | 02:29 PM | Scheduled |
| Fort Lauderdale, FL | JetBlue Airways | 966 | 02:38 PM | Scheduled |
| Tampa, FL | JetBlue Airways | 446 | 02:54 PM | Scheduled |
| Fort Myers, FL | JetBlue Airways | 460 | 03:27 PM | Scheduled |
| San Francisco, CA | JetBlue Airways | 632 | 03:29 PM | Scheduled |
| West Palm Beach, FL | JetBlue Airways | 424 | 03:53 PM | Scheduled |
| Dallas, TX | JetBlue Airways | 254 | 04:14 PM | Scheduled |
| Orlando, FL | JetBlue Airways | 956 | 04:23 PM | Scheduled |
| Fort Lauderdale, FL | JetBlue Airways | 970 | 04:25 PM | Scheduled |
| Aruba | JetBlue Airways | 774 | 05:11 PM | Scheduled |
