Andover, Massachusetts 01810
ZIP Code boundaries for 01810 in Andover, MA
2011 Statistics for 01810
| ZIP: | 01810 |
| Name: | ANDOVER |
| County: | ESSEX |
| Area: | 32 mi2 / 83 km2 / 20425 acres / 82656268 m2 |
| Coordinates: | 42.64686, -71.16498 |
| Residential Addresses: | 12795 |
| Multifamily Addresses: | 2180 |
| Single family Addresses: | 10044 |
| Business Addresses: | 1492 |
| P.O. Boxes: | 571 |
2000 Census Data for Andover, Massachusetts 01810
Gender & Ages
Total Population: 31247
| Male |
| Population: | 15068 |
| < year old: | 143 |
| Year old: | 252 |
| Age 2: | 191 |
| Age 3: | 283 |
| Age 4: | 229 |
| Age 5: | 220 |
| Age 6: | 242 |
| Age 7: | 300 |
| Age 8: | 299 |
| Age 9: | 359 |
| Age 10: | 283 |
| Age 11: | 284 |
| Age 12: | 260 |
| Age 13: | 315 |
| Age 14: | 303 |
| Age 15: | 258 |
| Age 16: | 238 |
| Age 17: | 209 |
| Age 18: | 300 |
| Age 19: | 84 |
| Age 20: | 88 |
| Age 21: | 69 |
| 22-24: |
232 |
| 25-29: |
526 |
| 30-34: |
750 |
| 35-39: |
1236 |
| 40-44: |
1487 |
| 45-49: |
1352 |
| 50-54: |
1258 |
| 55-59: |
938 |
| 60-61: |
256 |
| 62-64: |
297 |
| 65-66: |
205 |
| 67-69: |
326 |
| 70-74: |
390 |
| 75-79: |
283 |
| 80-84: |
164 |
| 85 & Up: | 159 |
| Female |
| Population: | 16179 |
| < year old: | 207 |
| Year old: | 183 |
| Age 2: | 233 |
| Age 3: | 172 |
| Age 4: | 189 |
| Age 5: | 319 |
| Age 6: | 241 |
| Age 7: | 254 |
| Age 8: | 249 |
| Age 9: | 257 |
| Age 10: | 220 |
| Age 11: | 225 |
| Age 12: | 262 |
| Age 13: | 277 |
| Age 14: | 241 |
| Age 15: | 222 |
| Age 16: | 303 |
| Age 17: | 217 |
| Age 18: | 177 |
| Age 19: | 57 |
| Age 20: | 89 |
| Age 21: | 72 |
| 22-24: |
243 |
| 25-29: |
606 |
| 30-34: |
938 |
| 35-39: |
1500 |
| 40-44: |
1615 |
| 45-49: |
1452 |
| 50-54: |
1308 |
| 55-59: |
937 |
| 60-61: |
215 |
| 62-64: |
359 |
| 65-66: |
215 |
| 67-69: |
362 |
| 70-74: |
523 |
| 75-79: |
435 |
| 80-84: |
388 |
| 85 & Up: | 417 |
Education Level of Residents
Total Population: 20897
| Male: | 9627 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 55 |
| 10th: | 76 |
| 11th: | 13 |
| 12th, No Diploma: | 72 |
| Graduates: | 1162 |
| Professional School: |
| Degree: | 811 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 789 |
| Associates: | 417 |
| Bachelors: | 3293 |
| Doctorate: | 522 |
| Masters: | 2079 |
| Female: | 11270 |
| No School: | 162 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 57 |
| 10th: | 97 |
| 11th: | 41 |
| 12th, No Diploma: | 147 |
| Graduates: | 1763 |
| Professional School: |
| Degree: | 384 |
| College/University: |
| < 1 Year: | 458 |
| > 1 Year, No Degree: | 1189 |
| Associates: | 849 |
| Bachelors: | 3531 |
| Doctorate: | 253 |
| Masters: | 2189 |
Veteran Status of Residents
| Total Males: | 10400 |
| Ages 18 to 64: |
| Total: | 8873 |
| Civilians: | 8864 |
| Non-Veteran Civilians: | 7555 |
| Veteran Civilians: | 1309 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1527 |
| Civilians: | 1527 |
| Non-Veteran Civilians: | 444 |
| Veteran Civilians: | 1083 |
| Currently In Military: | |
| Total Females: | 11908 |
| Ages 18 to 64: |
| Total: | 9568 |
| Civilians: | 9568 |
| Non-Veteran Civilians: | 9518 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2340 |
| Civilians: | 2340 |
| Non-Veteran Civilians: | 2292 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 359 |
| 5 to 9: | 1469 |
| 10 to 14: | 1998 |
| 15 to 19: | 1916 |
| 20 to 24: | 1694 |
| 25 to 29: | 633 |
| 30 to 35: | 1614 |
| 36 to 39: | 524 |
| 40 to 44: | 755 |
| 45 to 59: | 1545 |
| 60 to 89: | 1310 |
| > 89 Minutes: | 458 |
Housing
| Total: | 30944 |
| Own: | 26488 |
| Rent: | 4456 |
Economic Statistics of Residents
Total Households: 11346
| Males 16 & Up: |
| Employed Civilian: | 8237 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 8438 |
| Not In Labor Force: | 2409 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 15013 |
| Work At Home: | 738 |
| Doesn't Work At Home: | 14275 |
| Family Below Poverty Line: | 215 |
| Household Below Poverty: | 579 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 104820 |
| Median Household Income: | 87683 |
| Per Capita Income: | 41133 |
| Females 16 & Up: |
| Employed Civilian: | 6908 |
| Unemployed Civilians: | 162 |
| In Labor Force: | 7070 |
| Not In Labor Force: | 5358 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31247 |
| White: | 28579 |
| Black: | 172 |
| Asian: | 2078 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 209 |
| Other: | 190 |