Beverly, Massachusetts 01915
ZIP Code boundaries for 01915 in Beverly, MA
2011 Statistics for 01915
| ZIP: | 01915 |
| Name: | BEVERLY |
| County: | ESSEX |
| Area: | 20 mi2 / 52 km2 / 12749 acres / 51591858 m2 |
| Coordinates: | 42.561146, -70.85541 |
| Residential Addresses: | 16221 |
| Multifamily Addresses: | 3397 |
| Single family Addresses: | 12366 |
| Business Addresses: | 2108 |
| P.O. Boxes: | 458 |
2000 Census Data for Beverly, Massachusetts 01915
Gender & Ages
Total Population: 39862
| Male |
| Population: | 18810 |
| < year old: | 317 |
| Year old: | 234 |
| Age 2: | 225 |
| Age 3: | 312 |
| Age 4: | 170 |
| Age 5: | 269 |
| Age 6: | 247 |
| Age 7: | 253 |
| Age 8: | 212 |
| Age 9: | 358 |
| Age 10: | 259 |
| Age 11: | 205 |
| Age 12: | 279 |
| Age 13: | 260 |
| Age 14: | 176 |
| Age 15: | 204 |
| Age 16: | 229 |
| Age 17: | 293 |
| Age 18: | 230 |
| Age 19: | 243 |
| Age 20: | 178 |
| Age 21: | 211 |
| 22-24: |
638 |
| 25-29: |
1226 |
| 30-34: |
1595 |
| 35-39: |
1672 |
| 40-44: |
1608 |
| 45-49: |
1492 |
| 50-54: |
1363 |
| 55-59: |
819 |
| 60-61: |
265 |
| 62-64: |
476 |
| 65-66: |
245 |
| 67-69: |
359 |
| 70-74: |
620 |
| 75-79: |
562 |
| 80-84: |
244 |
| 85 & Up: | 262 |
| Female |
| Population: | 21052 |
| < year old: | 199 |
| Year old: | 240 |
| Age 2: | 189 |
| Age 3: | 293 |
| Age 4: | 273 |
| Age 5: | 255 |
| Age 6: | 250 |
| Age 7: | 214 |
| Age 8: | 228 |
| Age 9: | 225 |
| Age 10: | 261 |
| Age 11: | 278 |
| Age 12: | 190 |
| Age 13: | 302 |
| Age 14: | 163 |
| Age 15: | 203 |
| Age 16: | 219 |
| Age 17: | 208 |
| Age 18: | 304 |
| Age 19: | 284 |
| Age 20: | 277 |
| Age 21: | 329 |
| 22-24: |
843 |
| 25-29: |
1244 |
| 30-34: |
1489 |
| 35-39: |
1740 |
| 40-44: |
1769 |
| 45-49: |
1601 |
| 50-54: |
1336 |
| 55-59: |
949 |
| 60-61: |
306 |
| 62-64: |
482 |
| 65-66: |
320 |
| 67-69: |
508 |
| 70-74: |
800 |
| 75-79: |
822 |
| 80-84: |
709 |
| 85 & Up: | 750 |
Education Level of Residents
Total Population: 27633
| Male: | 12808 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 176 |
| 10th: | 197 |
| 11th: | 152 |
| 12th, No Diploma: | 322 |
| Graduates: | 3473 |
| Professional School: |
| Degree: | 382 |
| College/University: |
| < 1 Year: | 739 |
| > 1 Year, No Degree: | 1553 |
| Associates: | 731 |
| Bachelors: | 3330 |
| Doctorate: | 258 |
| Masters: | 1249 |
| Female: | 14825 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 304 |
| High School: |
| 9th: | 182 |
| 10th: | 271 |
| 11th: | 244 |
| 12th, No Diploma: | 296 |
| Graduates: | 4208 |
| Professional School: |
| Degree: | 274 |
| College/University: |
| < 1 Year: | 829 |
| > 1 Year, No Degree: | 1893 |
| Associates: | 1558 |
| Bachelors: | 3116 |
| Doctorate: | 83 |
| Masters: | 1404 |
Veteran Status of Residents
| Total Males: | 14308 |
| Ages 18 to 64: |
| Total: | 12016 |
| Civilians: | 11955 |
| Non-Veteran Civilians: | 9880 |
| Veteran Civilians: | 2075 |
| Currently In Military: | 61 |
| Ages 65 & Up: |
| Total: | 2292 |
| Civilians: | 2292 |
| Non-Veteran Civilians: | 563 |
| Veteran Civilians: | 1729 |
| Currently In Military: | |
| Total Females: | 16862 |
| Ages 18 to 64: |
| Total: | 12953 |
| Civilians: | 12934 |
| Non-Veteran Civilians: | 12829 |
| Veteran Civilians: | 105 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 3909 |
| Civilians: | 3909 |
| Non-Veteran Civilians: | 3807 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 634 |
| 5 to 9: | 2685 |
| 10 to 14: | 3464 |
| 15 to 19: | 3029 |
| 20 to 24: | 2245 |
| 25 to 29: | 725 |
| 30 to 35: | 1955 |
| 36 to 39: | 476 |
| 40 to 44: | 692 |
| 45 to 59: | 1592 |
| 60 to 89: | 1841 |
| > 89 Minutes: | 388 |
Housing
| Total: | 37693 |
| Own: | 26131 |
| Rent: | 11562 |
Economic Statistics of Residents
Total Households: 15736
| Males 16 & Up: |
| Employed Civilian: | 10583 |
| Unemployed Civilians: | 664 |
| In Labor Force: | 11308 |
| Not In Labor Force: | 3522 |
| In Military: | 61 |
| Males & Females 16 & Up: |
| Workers: | 20409 |
| Work At Home: | 683 |
| Doesn't Work At Home: | 19726 |
| Family Below Poverty Line: | 399 |
| Household Below Poverty: | 999 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 66486 |
| Median Household Income: | 53984 |
| Per Capita Income: | 28626 |
| Females 16 & Up: |
| Employed Civilian: | 10026 |
| Unemployed Civilians: | 858 |
| In Labor Force: | 10911 |
| Not In Labor Force: | 6378 |
| In Military: | 27 |
Ethnic Makeup
| Total Population: | 39862 |
| White: | 38183 |
| Black: | 434 |
| Asian: | 472 |
| Pacific Islander: | 34 |
| Native American: | 37 |
| Multiracial: | 405 |
| Other: | 297 |