Chelsea, Massachusetts 02150
ZIP Code boundaries for 02150 in Chelsea, MA
2011 Statistics for 02150
| ZIP: | 02150 |
| Name: | CHELSEA |
| County: | SUFFOLK |
| Area: | 3 mi2 / 7 km2 / 1642 acres / 6644610 m2 |
| Coordinates: | 42.395763, -71.03283 |
| Residential Addresses: | 12592 |
| Multifamily Addresses: | 6978 |
| Single family Addresses: | 5065 |
| Business Addresses: | 1043 |
| P.O. Boxes: | 549 |
2000 Census Data for Chelsea, Massachusetts 02150
Gender & Ages
Total Population: 35080
| Male |
| Population: | 17819 |
| < year old: | 275 |
| Year old: | 305 |
| Age 2: | 237 |
| Age 3: | 342 |
| Age 4: | 287 |
| Age 5: | 320 |
| Age 6: | 329 |
| Age 7: | 298 |
| Age 8: | 235 |
| Age 9: | 215 |
| Age 10: | 308 |
| Age 11: | 286 |
| Age 12: | 333 |
| Age 13: | 288 |
| Age 14: | 261 |
| Age 15: | 191 |
| Age 16: | 210 |
| Age 17: | 290 |
| Age 18: | 190 |
| Age 19: | 312 |
| Age 20: | 220 |
| Age 21: | 379 |
| 22-24: |
972 |
| 25-29: |
1619 |
| 30-34: |
1679 |
| 35-39: |
1571 |
| 40-44: |
1374 |
| 45-49: |
961 |
| 50-54: |
760 |
| 55-59: |
657 |
| 60-61: |
185 |
| 62-64: |
291 |
| 65-66: |
213 |
| 67-69: |
192 |
| 70-74: |
449 |
| 75-79: |
395 |
| 80-84: |
240 |
| 85 & Up: | 150 |
| Female |
| Population: | 17261 |
| < year old: | 279 |
| Year old: | 295 |
| Age 2: | 259 |
| Age 3: | 234 |
| Age 4: | 253 |
| Age 5: | 369 |
| Age 6: | 176 |
| Age 7: | 262 |
| Age 8: | 326 |
| Age 9: | 276 |
| Age 10: | 245 |
| Age 11: | 190 |
| Age 12: | 342 |
| Age 13: | 195 |
| Age 14: | 291 |
| Age 15: | 184 |
| Age 16: | 170 |
| Age 17: | 201 |
| Age 18: | 288 |
| Age 19: | 204 |
| Age 20: | 257 |
| Age 21: | 275 |
| 22-24: |
829 |
| 25-29: |
1415 |
| 30-34: |
1501 |
| 35-39: |
1514 |
| 40-44: |
1333 |
| 45-49: |
962 |
| 50-54: |
660 |
| 55-59: |
683 |
| 60-61: |
175 |
| 62-64: |
264 |
| 65-66: |
286 |
| 67-69: |
341 |
| 70-74: |
455 |
| 75-79: |
415 |
| 80-84: |
380 |
| 85 & Up: | 477 |
Education Level of Residents
Total Population: 21597
| Male: | 10736 |
| No School: | 641 |
| Elemetary: |
| Nursery - 4th: | 256 |
| 5th - 6th: | 753 |
| Middle/Junior High: |
| 7th - 8th: | 711 |
| High School: |
| 9th: | 630 |
| 10th: | 371 |
| 11th: | 309 |
| 12th, No Diploma: | 735 |
| Graduates: | 3157 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 674 |
| > 1 Year, No Degree: | 782 |
| Associates: | 492 |
| Bachelors: | 899 |
| Doctorate: | 22 |
| Masters: | 175 |
| Female: | 10861 |
| No School: | 740 |
| Elemetary: |
| Nursery - 4th: | 289 |
| 5th - 6th: | 713 |
| Middle/Junior High: |
| 7th - 8th: | 655 |
| High School: |
| 9th: | 621 |
| 10th: | 414 |
| 11th: | 302 |
| 12th, No Diploma: | 613 |
| Graduates: | 3340 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 730 |
| > 1 Year, No Degree: | 878 |
| Associates: | 627 |
| Bachelors: | 614 |
| Doctorate: | 27 |
| Masters: | 234 |
Veteran Status of Residents
| Total Males: | 12809 |
| Ages 18 to 64: |
| Total: | 11170 |
| Civilians: | 11170 |
| Non-Veteran Civilians: | 9985 |
| Veteran Civilians: | 1185 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1639 |
| Civilians: | 1639 |
| Non-Veteran Civilians: | 675 |
| Veteran Civilians: | 964 |
| Currently In Military: | |
| Total Females: | 12714 |
| Ages 18 to 64: |
| Total: | 10360 |
| Civilians: | 10360 |
| Non-Veteran Civilians: | 10259 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2354 |
| Civilians: | 2354 |
| Non-Veteran Civilians: | 2341 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 189 |
| 5 to 9: | 1102 |
| 10 to 14: | 1361 |
| 15 to 19: | 1571 |
| 20 to 24: | 1255 |
| 25 to 29: | 446 |
| 30 to 35: | 2246 |
| 36 to 39: | 340 |
| 40 to 44: | 773 |
| 45 to 59: | 1443 |
| 60 to 89: | 1197 |
| > 89 Minutes: | 390 |
Housing
| Total: | 34134 |
| Own: | 10194 |
| Rent: | 23940 |
Economic Statistics of Residents
Total Households: 11908
| Males 16 & Up: |
| Employed Civilian: | 7286 |
| Unemployed Civilians: | 474 |
| In Labor Force: | 7760 |
| Not In Labor Force: | 5549 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12574 |
| Work At Home: | 261 |
| Doesn't Work At Home: | 12313 |
| Family Below Poverty Line: | 1582 |
| Household Below Poverty: | 2840 |
| Married Below Poverty Line: | 566 |
| Median Family Income: | 32130 |
| Median Household Income: | 30161 |
| Per Capita Income: | 14628 |
| Females 16 & Up: |
| Employed Civilian: | 5887 |
| Unemployed Civilians: | 565 |
| In Labor Force: | 6452 |
| Not In Labor Force: | 6633 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35080 |
| White: | 20129 |
| Black: | 2552 |
| Asian: | 1455 |
| Pacific Islander: | 9 |
| Native American: | 128 |
| Multiracial: | 2576 |
| Other: | 8231 |
The 02150 ZIP Code in Chelsea, MA spans the following neighborhoods: Addison - Orange, Admirals Hill, Belingham Square, Boadway and Carter Park among others