Concord, Massachusetts 01742
ZIP Code boundaries for 01742 in Concord, MA
2011 Statistics for 01742
| ZIP: | 01742 |
| Name: | CONCORD |
| County: | MIDDLESEX |
| Area: | 26 mi2 / 68 km2 / 16683 acres / 67515363 m2 |
| Coordinates: | 42.461987, -71.36385 |
| Residential Addresses: | 6853 |
| Multifamily Addresses: | 927 |
| Single family Addresses: | 5583 |
| Business Addresses: | 1311 |
| P.O. Boxes: | 343 |
2000 Census Data for Concord, Massachusetts 01742
Gender & Ages
Total Population: 17073
| Male |
| Population: | 8478 |
| < year old: | 51 |
| Year old: | 121 |
| Age 2: | 72 |
| Age 3: | 65 |
| Age 4: | 158 |
| Age 5: | 86 |
| Age 6: | 136 |
| Age 7: | 115 |
| Age 8: | 151 |
| Age 9: | 113 |
| Age 10: | 127 |
| Age 11: | 104 |
| Age 12: | 130 |
| Age 13: | 102 |
| Age 14: | 172 |
| Age 15: | 122 |
| Age 16: | 92 |
| Age 17: | 134 |
| Age 18: | 92 |
| Age 19: | 44 |
| Age 20: | 49 |
| Age 21: | 43 |
| 22-24: |
189 |
| 25-29: |
385 |
| 30-34: |
439 |
| 35-39: |
798 |
| 40-44: |
841 |
| 45-49: |
766 |
| 50-54: |
647 |
| 55-59: |
506 |
| 60-61: |
188 |
| 62-64: |
246 |
| 65-66: |
117 |
| 67-69: |
183 |
| 70-74: |
352 |
| 75-79: |
282 |
| 80-84: |
137 |
| 85 & Up: | 123 |
| Female |
| Population: | 8595 |
| < year old: | 77 |
| Year old: | 87 |
| Age 2: | 99 |
| Age 3: | 108 |
| Age 4: | 136 |
| Age 5: | 133 |
| Age 6: | 132 |
| Age 7: | 131 |
| Age 8: | 149 |
| Age 9: | 198 |
| Age 10: | 98 |
| Age 11: | 203 |
| Age 12: | 99 |
| Age 13: | 133 |
| Age 14: | 80 |
| Age 15: | 104 |
| Age 16: | 162 |
| Age 17: | 96 |
| Age 18: | 42 |
| Age 19: | 17 |
| Age 20: | 51 |
| Age 21: | 38 |
| 22-24: |
130 |
| 25-29: |
192 |
| 30-34: |
421 |
| 35-39: |
679 |
| 40-44: |
729 |
| 45-49: |
785 |
| 50-54: |
717 |
| 55-59: |
544 |
| 60-61: |
170 |
| 62-64: |
235 |
| 65-66: |
145 |
| 67-69: |
171 |
| 70-74: |
425 |
| 75-79: |
299 |
| 80-84: |
285 |
| 85 & Up: | 295 |
Education Level of Residents
Total Population: 12102
| Male: | 6010 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 74 |
| 10th: | 137 |
| 11th: | 95 |
| 12th, No Diploma: | 92 |
| Graduates: | 761 |
| Professional School: |
| Degree: | 500 |
| College/University: |
| < 1 Year: | 168 |
| > 1 Year, No Degree: | 378 |
| Associates: | 223 |
| Bachelors: | 1670 |
| Doctorate: | 408 |
| Masters: | 1331 |
| Female: | 6092 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 17 |
| 10th: | 44 |
| 11th: | 29 |
| 12th, No Diploma: | 34 |
| Graduates: | 622 |
| Professional School: |
| Degree: | 235 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 584 |
| Associates: | 484 |
| Bachelors: | 2144 |
| Doctorate: | 175 |
| Masters: | 1537 |
Veteran Status of Residents
| Total Males: | 6427 |
| Ages 18 to 64: |
| Total: | 5233 |
| Civilians: | 5227 |
| Non-Veteran Civilians: | 4513 |
| Veteran Civilians: | 714 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1194 |
| Civilians: | 1194 |
| Non-Veteran Civilians: | 411 |
| Veteran Civilians: | 783 |
| Currently In Military: | |
| Total Females: | 6370 |
| Ages 18 to 64: |
| Total: | 4750 |
| Civilians: | 4750 |
| Non-Veteran Civilians: | 4711 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1620 |
| Civilians: | 1620 |
| Non-Veteran Civilians: | 1532 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 257 |
| 5 to 9: | 755 |
| 10 to 14: | 803 |
| 15 to 19: | 548 |
| 20 to 24: | 825 |
| 25 to 29: | 348 |
| 30 to 35: | 909 |
| 36 to 39: | 395 |
| 40 to 44: | 501 |
| 45 to 59: | 791 |
| 60 to 89: | 531 |
| > 89 Minutes: | 91 |
Housing
| Total: | 15652 |
| Own: | 13175 |
| Rent: | 2477 |
Economic Statistics of Residents
Total Households: 5988
| Males 16 & Up: |
| Employed Civilian: | 4090 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 4166 |
| Not In Labor Force: | 2487 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 7432 |
| Work At Home: | 678 |
| Doesn't Work At Home: | 6754 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 254 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 116053 |
| Median Household Income: | 95997 |
| Per Capita Income: | 51525 |
| Females 16 & Up: |
| Employed Civilian: | 3440 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 3521 |
| Not In Labor Force: | 3107 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17073 |
| White: | 15638 |
| Black: | 377 |
| Asian: | 539 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 98 |
| Other: | 394 |