Danvers, Massachusetts 01923
ZIP Code boundaries for 01923 in Danvers, MA
2011 Statistics for 01923
| ZIP: | 01923 |
| Name: | DANVERS |
| County: | ESSEX |
| Area: | 14 mi2 / 37 km2 / 9075 acres / 36724545 m2 |
| Coordinates: | 42.57417, -70.94946 |
| Residential Addresses: | 11202 |
| Multifamily Addresses: | 2399 |
| Single family Addresses: | 8560 |
| Business Addresses: | 1480 |
| P.O. Boxes: | 243 |
2000 Census Data for Danvers, Massachusetts 01923
Gender & Ages
Total Population: 25212
| Male |
| Population: | 11673 |
| < year old: | 90 |
| Year old: | 118 |
| Age 2: | 91 |
| Age 3: | 245 |
| Age 4: | 136 |
| Age 5: | 121 |
| Age 6: | 203 |
| Age 7: | 178 |
| Age 8: | 187 |
| Age 9: | 100 |
| Age 10: | 95 |
| Age 11: | 180 |
| Age 12: | 221 |
| Age 13: | 229 |
| Age 14: | 165 |
| Age 15: | 166 |
| Age 16: | 148 |
| Age 17: | 160 |
| Age 18: | 195 |
| Age 19: | 136 |
| Age 20: | 74 |
| Age 21: | 106 |
| 22-24: |
256 |
| 25-29: |
578 |
| 30-34: |
699 |
| 35-39: |
1121 |
| 40-44: |
1077 |
| 45-49: |
955 |
| 50-54: |
804 |
| 55-59: |
691 |
| 60-61: |
202 |
| 62-64: |
254 |
| 65-66: |
240 |
| 67-69: |
298 |
| 70-74: |
420 |
| 75-79: |
364 |
| 80-84: |
219 |
| 85 & Up: | 151 |
| Female |
| Population: | 13539 |
| < year old: | 107 |
| Year old: | 186 |
| Age 2: | 129 |
| Age 3: | 90 |
| Age 4: | 207 |
| Age 5: | 175 |
| Age 6: | 124 |
| Age 7: | 189 |
| Age 8: | 217 |
| Age 9: | 223 |
| Age 10: | 171 |
| Age 11: | 192 |
| Age 12: | 122 |
| Age 13: | 151 |
| Age 14: | 159 |
| Age 15: | 196 |
| Age 16: | 172 |
| Age 17: | 161 |
| Age 18: | 61 |
| Age 19: | 82 |
| Age 20: | 235 |
| Age 21: | 194 |
| 22-24: |
292 |
| 25-29: |
545 |
| 30-34: |
881 |
| 35-39: |
1219 |
| 40-44: |
1158 |
| 45-49: |
1036 |
| 50-54: |
860 |
| 55-59: |
834 |
| 60-61: |
228 |
| 62-64: |
287 |
| 65-66: |
221 |
| 67-69: |
394 |
| 70-74: |
597 |
| 75-79: |
542 |
| 80-84: |
432 |
| 85 & Up: | 470 |
Education Level of Residents
Total Population: 17777
| Male: | 8073 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 118 |
| 10th: | 197 |
| 11th: | 100 |
| 12th, No Diploma: | 136 |
| Graduates: | 2418 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 380 |
| > 1 Year, No Degree: | 1046 |
| Associates: | 546 |
| Bachelors: | 1871 |
| Doctorate: | 82 |
| Masters: | 756 |
| Female: | 9704 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 119 |
| 10th: | 158 |
| 11th: | 147 |
| 12th, No Diploma: | 229 |
| Graduates: | 2789 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 588 |
| > 1 Year, No Degree: | 1234 |
| Associates: | 1176 |
| Bachelors: | 2083 |
| Doctorate: | 56 |
| Masters: | 692 |
Veteran Status of Residents
| Total Males: | 8840 |
| Ages 18 to 64: |
| Total: | 7148 |
| Civilians: | 7148 |
| Non-Veteran Civilians: | 5846 |
| Veteran Civilians: | 1302 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1692 |
| Civilians: | 1692 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 1311 |
| Currently In Military: | |
| Total Females: | 10568 |
| Ages 18 to 64: |
| Total: | 7912 |
| Civilians: | 7912 |
| Non-Veteran Civilians: | 7783 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2656 |
| Civilians: | 2656 |
| Non-Veteran Civilians: | 2603 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 408 |
| 5 to 9: | 1741 |
| 10 to 14: | 2426 |
| 15 to 19: | 1597 |
| 20 to 24: | 1448 |
| 25 to 29: | 522 |
| 30 to 35: | 1522 |
| 36 to 39: | 294 |
| 40 to 44: | 341 |
| 45 to 59: | 882 |
| 60 to 89: | 875 |
| > 89 Minutes: | 340 |
Housing
| Total: | 24194 |
| Own: | 20040 |
| Rent: | 4154 |
Economic Statistics of Residents
Total Households: 9544
| Males 16 & Up: |
| Employed Civilian: | 6733 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 6886 |
| Not In Labor Force: | 2262 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12730 |
| Work At Home: | 334 |
| Doesn't Work At Home: | 12396 |
| Family Below Poverty Line: | 113 |
| Household Below Poverty: | 362 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 70565 |
| Median Household Income: | 58779 |
| Per Capita Income: | 26852 |
| Females 16 & Up: |
| Employed Civilian: | 6230 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 6519 |
| Not In Labor Force: | 4382 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25212 |
| White: | 24549 |
| Black: | 151 |
| Asian: | 207 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 173 |
| Other: | 120 |