Everett, Massachusetts 02149
ZIP Code boundaries for 02149 in Everett, MA
2011 Statistics for 02149
| ZIP: | 02149 |
| Name: | EVERETT |
| County: | MIDDLESEX |
| Area: | 4 mi2 / 10 km2 / 2412 acres / 9760576 m2 |
| Coordinates: | 42.405834, -71.05479 |
| Residential Addresses: | 15776 |
| Multifamily Addresses: | 3152 |
| Single family Addresses: | 12118 |
| Business Addresses: | 1185 |
| P.O. Boxes: | 506 |
2000 Census Data for Everett, Massachusetts 02149
Gender & Ages
Total Population: 38037
| Male |
| Population: | 18323 |
| < year old: | 254 |
| Year old: | 198 |
| Age 2: | 254 |
| Age 3: | 311 |
| Age 4: | 178 |
| Age 5: | 210 |
| Age 6: | 201 |
| Age 7: | 230 |
| Age 8: | 248 |
| Age 9: | 207 |
| Age 10: | 160 |
| Age 11: | 300 |
| Age 12: | 289 |
| Age 13: | 283 |
| Age 14: | 232 |
| Age 15: | 318 |
| Age 16: | 253 |
| Age 17: | 224 |
| Age 18: | 210 |
| Age 19: | 299 |
| Age 20: | 259 |
| Age 21: | 177 |
| 22-24: |
794 |
| 25-29: |
1597 |
| 30-34: |
1799 |
| 35-39: |
1722 |
| 40-44: |
1508 |
| 45-49: |
1227 |
| 50-54: |
855 |
| 55-59: |
829 |
| 60-61: |
263 |
| 62-64: |
308 |
| 65-66: |
193 |
| 67-69: |
339 |
| 70-74: |
680 |
| 75-79: |
466 |
| 80-84: |
262 |
| 85 & Up: | 186 |
| Female |
| Population: | 19714 |
| < year old: | 202 |
| Year old: | 204 |
| Age 2: | 268 |
| Age 3: | 190 |
| Age 4: | 173 |
| Age 5: | 240 |
| Age 6: | 220 |
| Age 7: | 213 |
| Age 8: | 241 |
| Age 9: | 208 |
| Age 10: | 315 |
| Age 11: | 270 |
| Age 12: | 193 |
| Age 13: | 236 |
| Age 14: | 114 |
| Age 15: | 156 |
| Age 16: | 183 |
| Age 17: | 189 |
| Age 18: | 189 |
| Age 19: | 232 |
| Age 20: | 149 |
| Age 21: | 267 |
| 22-24: |
897 |
| 25-29: |
1692 |
| 30-34: |
1855 |
| 35-39: |
1709 |
| 40-44: |
1421 |
| 45-49: |
1339 |
| 50-54: |
1087 |
| 55-59: |
817 |
| 60-61: |
260 |
| 62-64: |
496 |
| 65-66: |
304 |
| 67-69: |
434 |
| 70-74: |
879 |
| 75-79: |
793 |
| 80-84: |
524 |
| 85 & Up: | 555 |
Education Level of Residents
Total Population: 26399
| Male: | 12234 |
| No School: | 237 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 320 |
| Middle/Junior High: |
| 7th - 8th: | 419 |
| High School: |
| 9th: | 423 |
| 10th: | 326 |
| 11th: | 293 |
| 12th, No Diploma: | 914 |
| Graduates: | 4976 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 482 |
| > 1 Year, No Degree: | 1320 |
| Associates: | 667 |
| Bachelors: | 1192 |
| Doctorate: | 65 |
| Masters: | 433 |
| Female: | 14165 |
| No School: | 322 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 300 |
| Middle/Junior High: |
| 7th - 8th: | 548 |
| High School: |
| 9th: | 417 |
| 10th: | 552 |
| 11th: | 327 |
| 12th, No Diploma: | 718 |
| Graduates: | 5663 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 792 |
| > 1 Year, No Degree: | 1471 |
| Associates: | 876 |
| Bachelors: | 1464 |
| Doctorate: | 14 |
| Masters: | 462 |
Veteran Status of Residents
| Total Males: | 13973 |
| Ages 18 to 64: |
| Total: | 11847 |
| Civilians: | 11821 |
| Non-Veteran Civilians: | 10316 |
| Veteran Civilians: | 1505 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 2126 |
| Civilians: | 2126 |
| Non-Veteran Civilians: | 796 |
| Veteran Civilians: | 1330 |
| Currently In Military: | |
| Total Females: | 15899 |
| Ages 18 to 64: |
| Total: | 12410 |
| Civilians: | 12410 |
| Non-Veteran Civilians: | 12220 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3489 |
| Civilians: | 3489 |
| Non-Veteran Civilians: | 3433 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 405 |
| 5 to 9: | 1502 |
| 10 to 14: | 2249 |
| 15 to 19: | 1839 |
| 20 to 24: | 2194 |
| 25 to 29: | 756 |
| 30 to 35: | 3421 |
| 36 to 39: | 584 |
| 40 to 44: | 809 |
| 45 to 59: | 1620 |
| 60 to 89: | 1111 |
| > 89 Minutes: | 1197 |
Housing
| Total: | 37806 |
| Own: | 17733 |
| Rent: | 20073 |
Economic Statistics of Residents
Total Households: 15433
| Males 16 & Up: |
| Employed Civilian: | 9587 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 10042 |
| Not In Labor Force: | 4408 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 17818 |
| Work At Home: | 131 |
| Doesn't Work At Home: | 17687 |
| Family Below Poverty Line: | 888 |
| Household Below Poverty: | 1792 |
| Married Below Poverty Line: | 342 |
| Median Family Income: | 49876 |
| Median Household Income: | 40661 |
| Per Capita Income: | 19845 |
| Females 16 & Up: |
| Employed Civilian: | 8644 |
| Unemployed Civilians: | 524 |
| In Labor Force: | 9168 |
| Not In Labor Force: | 7103 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38037 |
| White: | 30362 |
| Black: | 2329 |
| Asian: | 1225 |
| Pacific Islander: | 17 |
| Native American: | 68 |
| Multiracial: | 2275 |
| Other: | 1761 |
The 02149 ZIP Code in Everett, MA spans the following neighborhoods: Admirals Hill,
Charlestown, Downtown Everett, Glendale and Hendersonville among others