Georgetown, Massachusetts 01833
ZIP Code boundaries for 01833 in Georgetown, MA
2011 Statistics for 01833
| ZIP: | 01833 |
| Name: | GEORGETOWN |
| County: | ESSEX |
| Area: | 13 mi2 / 34 km2 / 8465 acres / 34256417 m2 |
| Coordinates: | 42.723827, -70.98193 |
| Residential Addresses: | 3150 |
| Multifamily Addresses: | 119 |
| Single family Addresses: | 2888 |
| Business Addresses: | 304 |
| P.O. Boxes: | 143 |
2000 Census Data for Georgetown, Massachusetts 01833
Gender & Ages
Total Population: 7377
| Male |
| Population: | 3730 |
| < year old: | 48 |
| Year old: | 43 |
| Age 2: | 100 |
| Age 3: | 76 |
| Age 4: | 76 |
| Age 5: | 37 |
| Age 6: | 44 |
| Age 7: | 97 |
| Age 8: | 35 |
| Age 9: | 79 |
| Age 10: | 38 |
| Age 11: | 81 |
| Age 12: | 81 |
| Age 13: | 60 |
| Age 14: | 71 |
| Age 15: | 60 |
| Age 16: | 75 |
| Age 17: | 76 |
| Age 18: | 63 |
| Age 19: | 50 |
| Age 20: | |
| Age 21: | 43 |
| 22-24: |
55 |
| 25-29: |
98 |
| 30-34: |
284 |
| 35-39: |
289 |
| 40-44: |
446 |
| 45-49: |
336 |
| 50-54: |
290 |
| 55-59: |
175 |
| 60-61: |
28 |
| 62-64: |
107 |
| 65-66: |
49 |
| 67-69: |
78 |
| 70-74: |
63 |
| 75-79: |
41 |
| 80-84: |
45 |
| 85 & Up: | 13 |
| Female |
| Population: | 3647 |
| < year old: | 70 |
| Year old: | 32 |
| Age 2: | 30 |
| Age 3: | 74 |
| Age 4: | 76 |
| Age 5: | 80 |
| Age 6: | 71 |
| Age 7: | 68 |
| Age 8: | 57 |
| Age 9: | 90 |
| Age 10: | 46 |
| Age 11: | 52 |
| Age 12: | 25 |
| Age 13: | 66 |
| Age 14: | 23 |
| Age 15: | 33 |
| Age 16: | 24 |
| Age 17: | 15 |
| Age 18: | 29 |
| Age 19: | 48 |
| Age 20: | 28 |
| Age 21: | 11 |
| 22-24: |
72 |
| 25-29: |
111 |
| 30-34: |
314 |
| 35-39: |
379 |
| 40-44: |
406 |
| 45-49: |
350 |
| 50-54: |
259 |
| 55-59: |
208 |
| 60-61: |
38 |
| 62-64: |
66 |
| 65-66: |
99 |
| 67-69: |
34 |
| 70-74: |
67 |
| 75-79: |
123 |
| 80-84: |
38 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 4869
| Male: | 2342 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 26 |
| 10th: | 48 |
| 11th: | 24 |
| 12th, No Diploma: | 43 |
| Graduates: | 558 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 289 |
| Associates: | 174 |
| Bachelors: | 745 |
| Doctorate: | 15 |
| Masters: | 226 |
| Female: | 2527 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 21 |
| 10th: | 41 |
| 11th: | 27 |
| 12th, No Diploma: | 71 |
| Graduates: | 671 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 418 |
| Associates: | 177 |
| Bachelors: | 620 |
| Doctorate: | 23 |
| Masters: | 205 |
Veteran Status of Residents
| Total Males: | 2553 |
| Ages 18 to 64: |
| Total: | 2264 |
| Civilians: | 2264 |
| Non-Veteran Civilians: | 1954 |
| Veteran Civilians: | 310 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 289 |
| Civilians: | 289 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 202 |
| Currently In Military: | |
| Total Females: | 2715 |
| Ages 18 to 64: |
| Total: | 2319 |
| Civilians: | 2319 |
| Non-Veteran Civilians: | 2304 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 396 |
| Civilians: | 396 |
| Non-Veteran Civilians: | 388 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 235 |
| 10 to 14: | 331 |
| 15 to 19: | 448 |
| 20 to 24: | 479 |
| 25 to 29: | 283 |
| 30 to 35: | 434 |
| 36 to 39: | 113 |
| 40 to 44: | 321 |
| 45 to 59: | 421 |
| 60 to 89: | 340 |
| > 89 Minutes: | 85 |
Housing
| Total: | 7359 |
| Own: | 6619 |
| Rent: | 740 |
Economic Statistics of Residents
Total Households: 2572
| Males 16 & Up: |
| Employed Civilian: | 2153 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 2188 |
| Not In Labor Force: | 516 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3783 |
| Work At Home: | 162 |
| Doesn't Work At Home: | 3621 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 112 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 79649 |
| Median Household Income: | 76260 |
| Per Capita Income: | 28846 |
| Females 16 & Up: |
| Employed Civilian: | 1708 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 1746 |
| Not In Labor Force: | 1008 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7377 |
| White: | 7253 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 40 |
| Other: | 84 |