Harvard, Massachusetts 01451
ZIP Code boundaries for 01451 in Harvard, MA
2011 Statistics for 01451
| ZIP: | 01451 |
| Name: | HARVARD |
| County: | WORCESTER |
| Area: | 24 mi2 / 63 km2 / 15532 acres / 62857482 m2 |
| Coordinates: | 42.50192, -71.581764 |
| Residential Addresses: | 1918 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 1618 |
| Business Addresses: | 270 |
| P.O. Boxes: | 276 |
2000 Census Data for Harvard, Massachusetts 01451
Gender & Ages
Total Population: 5031
| Male |
| Population: | 2492 |
| < year old: | 26 |
| Year old: | 50 |
| Age 2: | 24 |
| Age 3: | 27 |
| Age 4: | 34 |
| Age 5: | 42 |
| Age 6: | 62 |
| Age 7: | 57 |
| Age 8: | 23 |
| Age 9: | 27 |
| Age 10: | 43 |
| Age 11: | 64 |
| Age 12: | 54 |
| Age 13: | 57 |
| Age 14: | 50 |
| Age 15: | 40 |
| Age 16: | 22 |
| Age 17: | 51 |
| Age 18: | 31 |
| Age 19: | 48 |
| Age 20: | 20 |
| Age 21: | 13 |
| 22-24: |
19 |
| 25-29: |
28 |
| 30-34: |
99 |
| 35-39: |
196 |
| 40-44: |
219 |
| 45-49: |
248 |
| 50-54: |
261 |
| 55-59: |
173 |
| 60-61: |
72 |
| 62-64: |
98 |
| 65-66: |
21 |
| 67-69: |
25 |
| 70-74: |
93 |
| 75-79: |
26 |
| 80-84: |
19 |
| 85 & Up: | 30 |
| Female |
| Population: | 2539 |
| < year old: | 13 |
| Year old: | 26 |
| Age 2: | 29 |
| Age 3: | 53 |
| Age 4: | 49 |
| Age 5: | 15 |
| Age 6: | 47 |
| Age 7: | 48 |
| Age 8: | 33 |
| Age 9: | 54 |
| Age 10: | 80 |
| Age 11: | 41 |
| Age 12: | 19 |
| Age 13: | 66 |
| Age 14: | 51 |
| Age 15: | 51 |
| Age 16: | 31 |
| Age 17: | 31 |
| Age 18: | 20 |
| Age 19: | |
| Age 20: | 11 |
| Age 21: | 15 |
| 22-24: |
51 |
| 25-29: |
36 |
| 30-34: |
123 |
| 35-39: |
172 |
| 40-44: |
276 |
| 45-49: |
284 |
| 50-54: |
273 |
| 55-59: |
212 |
| 60-61: |
72 |
| 62-64: |
37 |
| 65-66: |
27 |
| 67-69: |
27 |
| 70-74: |
66 |
| 75-79: |
38 |
| 80-84: |
31 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 3313
| Male: | 1608 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | |
| 10th: | 14 |
| 11th: | |
| 12th, No Diploma: | 19 |
| Graduates: | 88 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 131 |
| Associates: | 34 |
| Bachelors: | 536 |
| Doctorate: | 172 |
| Masters: | 473 |
| Female: | 1705 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 7 |
| 10th: | 7 |
| 11th: | 10 |
| 12th, No Diploma: | 11 |
| Graduates: | 123 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 109 |
| Associates: | 83 |
| Bachelors: | 553 |
| Doctorate: | 117 |
| Masters: | 508 |
Veteran Status of Residents
| Total Males: | 1739 |
| Ages 18 to 64: |
| Total: | 1525 |
| Civilians: | 1525 |
| Non-Veteran Civilians: | 1257 |
| Veteran Civilians: | 268 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 214 |
| Civilians: | 214 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Total Females: | 1802 |
| Ages 18 to 64: |
| Total: | 1582 |
| Civilians: | 1582 |
| Non-Veteran Civilians: | 1568 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 59 |
| 5 to 9: | 145 |
| 10 to 14: | 284 |
| 15 to 19: | 251 |
| 20 to 24: | 251 |
| 25 to 29: | 197 |
| 30 to 35: | 298 |
| 36 to 39: | 172 |
| 40 to 44: | 147 |
| 45 to 59: | 366 |
| 60 to 89: | 217 |
| > 89 Minutes: | 114 |
Housing
| Total: | 5009 |
| Own: | 4662 |
| Rent: | 347 |
Economic Statistics of Residents
Total Households: 1777
| Males 16 & Up: |
| Employed Civilian: | 1437 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 1465 |
| Not In Labor Force: | 347 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2674 |
| Work At Home: | 173 |
| Doesn't Work At Home: | 2501 |
| Family Below Poverty Line: | 7 |
| Household Below Poverty: | 13 |
| Married Below Poverty Line: | |
| Median Family Income: | 120068 |
| Median Household Income: | 108024 |
| Per Capita Income: | 45658 |
| Females 16 & Up: |
| Employed Civilian: | 1260 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1311 |
| Not In Labor Force: | 553 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5031 |
| White: | 4857 |
| Black: | 20 |
| Asian: | 86 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 68 |
| Other: | |