Hopedale, Massachusetts 01747
ZIP Code boundaries for 01747 in Hopedale, MA
2011 Statistics for 01747
| ZIP: | 01747 |
| Name: | HOPEDALE |
| County: | WORCESTER |
| Area: | 5 mi2 / 14 km2 / 3428 acres / 13873772 m2 |
| Coordinates: | 42.12444, -71.5347 |
| Residential Addresses: | 2471 |
| Multifamily Addresses: | 413 |
| Single family Addresses: | 1960 |
| Business Addresses: | 259 |
| P.O. Boxes: | 98 |
2000 Census Data for Hopedale, Massachusetts 01747
Gender & Ages
Total Population: 5696
| Male |
| Population: | 2680 |
| < year old: | 68 |
| Year old: | 60 |
| Age 2: | |
| Age 3: | 32 |
| Age 4: | 41 |
| Age 5: | 13 |
| Age 6: | 66 |
| Age 7: | 47 |
| Age 8: | 46 |
| Age 9: | 22 |
| Age 10: | 47 |
| Age 11: | 53 |
| Age 12: | 41 |
| Age 13: | 21 |
| Age 14: | 22 |
| Age 15: | 40 |
| Age 16: | 38 |
| Age 17: | 33 |
| Age 18: | 40 |
| Age 19: | 44 |
| Age 20: | 19 |
| Age 21: | 20 |
| 22-24: |
41 |
| 25-29: |
108 |
| 30-34: |
209 |
| 35-39: |
275 |
| 40-44: |
258 |
| 45-49: |
229 |
| 50-54: |
188 |
| 55-59: |
142 |
| 60-61: |
9 |
| 62-64: |
52 |
| 65-66: |
42 |
| 67-69: |
25 |
| 70-74: |
114 |
| 75-79: |
73 |
| 80-84: |
60 |
| 85 & Up: | 42 |
| Female |
| Population: | 3016 |
| < year old: | 10 |
| Year old: | 33 |
| Age 2: | 41 |
| Age 3: | 37 |
| Age 4: | 66 |
| Age 5: | 77 |
| Age 6: | 17 |
| Age 7: | 76 |
| Age 8: | 44 |
| Age 9: | 38 |
| Age 10: | 29 |
| Age 11: | 55 |
| Age 12: | 35 |
| Age 13: | 37 |
| Age 14: | 15 |
| Age 15: | 13 |
| Age 16: | 34 |
| Age 17: | 53 |
| Age 18: | 31 |
| Age 19: | 19 |
| Age 20: | 8 |
| Age 21: | 41 |
| 22-24: |
55 |
| 25-29: |
145 |
| 30-34: |
227 |
| 35-39: |
263 |
| 40-44: |
271 |
| 45-49: |
252 |
| 50-54: |
202 |
| 55-59: |
150 |
| 60-61: |
34 |
| 62-64: |
54 |
| 65-66: |
15 |
| 67-69: |
99 |
| 70-74: |
126 |
| 75-79: |
95 |
| 80-84: |
126 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 3978
| Male: | 1826 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 27 |
| 10th: | 32 |
| 11th: | 9 |
| 12th, No Diploma: | 17 |
| Graduates: | 605 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 242 |
| Associates: | 219 |
| Bachelors: | 419 |
| Doctorate: | |
| Masters: | 135 |
| Female: | 2152 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 5 |
| 10th: | 44 |
| 11th: | 20 |
| 12th, No Diploma: | 55 |
| Graduates: | 634 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 222 |
| > 1 Year, No Degree: | 362 |
| Associates: | 173 |
| Bachelors: | 366 |
| Doctorate: | 35 |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 1990 |
| Ages 18 to 64: |
| Total: | 1634 |
| Civilians: | 1624 |
| Non-Veteran Civilians: | 1331 |
| Veteran Civilians: | 293 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 356 |
| Civilians: | 356 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 231 |
| Currently In Military: | |
| Total Females: | 2306 |
| Ages 18 to 64: |
| Total: | 1752 |
| Civilians: | 1742 |
| Non-Veteran Civilians: | 1742 |
| Veteran Civilians: | |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 554 |
| Civilians: | 554 |
| Non-Veteran Civilians: | 554 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 370 |
| 10 to 14: | 374 |
| 15 to 19: | 273 |
| 20 to 24: | 237 |
| 25 to 29: | 80 |
| 30 to 35: | 245 |
| 36 to 39: | 148 |
| 40 to 44: | 217 |
| 45 to 59: | 361 |
| 60 to 89: | 244 |
| > 89 Minutes: | 128 |
Housing
| Total: | 5565 |
| Own: | 4589 |
| Rent: | 976 |
Economic Statistics of Residents
Total Households: 2181
| Males 16 & Up: |
| Employed Civilian: | 1564 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 1596 |
| Not In Labor Force: | 465 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 2898 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 2796 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 130 |
| Married Below Poverty Line: | |
| Median Family Income: | 69435 |
| Median Household Income: | 60651 |
| Per Capita Income: | 25257 |
| Females 16 & Up: |
| Employed Civilian: | 1387 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 1435 |
| Not In Labor Force: | 958 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 5696 |
| White: | 5584 |
| Black: | 20 |
| Asian: | 54 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 23 |
| Other: | 7 |