Ipswich, Massachusetts 01938
ZIP Code boundaries for 01938 in Ipswich, MA
2011 Statistics for 01938
| ZIP: | 01938 |
| Name: | IPSWICH |
| County: | ESSEX |
| Area: | 38 mi2 / 99 km2 / 24395 acres / 98724189 m2 |
| Coordinates: | 42.68416, -70.8383 |
| Residential Addresses: | 6077 |
| Multifamily Addresses: | 903 |
| Single family Addresses: | 4831 |
| Business Addresses: | 654 |
| P.O. Boxes: | 343 |
2000 Census Data for Ipswich, Massachusetts 01938
Gender & Ages
Total Population: 12987
| Male |
| Population: | 6127 |
| < year old: | 83 |
| Year old: | 90 |
| Age 2: | 54 |
| Age 3: | 57 |
| Age 4: | 134 |
| Age 5: | 66 |
| Age 6: | 109 |
| Age 7: | 91 |
| Age 8: | 108 |
| Age 9: | 85 |
| Age 10: | 109 |
| Age 11: | 92 |
| Age 12: | 91 |
| Age 13: | 72 |
| Age 14: | 55 |
| Age 15: | 77 |
| Age 16: | 84 |
| Age 17: | 78 |
| Age 18: | 61 |
| Age 19: | 24 |
| Age 20: | 29 |
| Age 21: | 42 |
| 22-24: |
200 |
| 25-29: |
230 |
| 30-34: |
314 |
| 35-39: |
569 |
| 40-44: |
603 |
| 45-49: |
541 |
| 50-54: |
566 |
| 55-59: |
342 |
| 60-61: |
129 |
| 62-64: |
169 |
| 65-66: |
92 |
| 67-69: |
142 |
| 70-74: |
211 |
| 75-79: |
181 |
| 80-84: |
125 |
| 85 & Up: | 22 |
| Female |
| Population: | 6860 |
| < year old: | 42 |
| Year old: | 60 |
| Age 2: | 77 |
| Age 3: | 59 |
| Age 4: | 100 |
| Age 5: | 72 |
| Age 6: | 139 |
| Age 7: | 52 |
| Age 8: | 87 |
| Age 9: | 109 |
| Age 10: | 91 |
| Age 11: | 72 |
| Age 12: | 51 |
| Age 13: | 103 |
| Age 14: | 84 |
| Age 15: | 70 |
| Age 16: | 113 |
| Age 17: | 64 |
| Age 18: | 97 |
| Age 19: | 21 |
| Age 20: | 41 |
| Age 21: | 66 |
| 22-24: |
115 |
| 25-29: |
281 |
| 30-34: |
382 |
| 35-39: |
553 |
| 40-44: |
698 |
| 45-49: |
617 |
| 50-54: |
566 |
| 55-59: |
422 |
| 60-61: |
124 |
| 62-64: |
168 |
| 65-66: |
95 |
| 67-69: |
188 |
| 70-74: |
284 |
| 75-79: |
280 |
| 80-84: |
210 |
| 85 & Up: | 207 |
Education Level of Residents
Total Population: 9311
| Male: | 4236 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 42 |
| 10th: | 86 |
| 11th: | 7 |
| 12th, No Diploma: | 82 |
| Graduates: | 1103 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 442 |
| Associates: | 332 |
| Bachelors: | 1086 |
| Doctorate: | 74 |
| Masters: | 476 |
| Female: | 5075 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 61 |
| 10th: | 48 |
| 11th: | 86 |
| 12th, No Diploma: | 136 |
| Graduates: | 1041 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 284 |
| > 1 Year, No Degree: | 696 |
| Associates: | 604 |
| Bachelors: | 1138 |
| Doctorate: | 20 |
| Masters: | 794 |
Veteran Status of Residents
| Total Males: | 4592 |
| Ages 18 to 64: |
| Total: | 3819 |
| Civilians: | 3810 |
| Non-Veteran Civilians: | 3083 |
| Veteran Civilians: | 727 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 773 |
| Civilians: | 773 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 608 |
| Currently In Military: | |
| Total Females: | 5415 |
| Ages 18 to 64: |
| Total: | 4151 |
| Civilians: | 4151 |
| Non-Veteran Civilians: | 4131 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1264 |
| Civilians: | 1264 |
| Non-Veteran Civilians: | 1244 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 236 |
| 5 to 9: | 718 |
| 10 to 14: | 715 |
| 15 to 19: | 557 |
| 20 to 24: | 946 |
| 25 to 29: | 502 |
| 30 to 35: | 728 |
| 36 to 39: | 221 |
| 40 to 44: | 265 |
| 45 to 59: | 668 |
| 60 to 89: | 765 |
| > 89 Minutes: | 185 |
Housing
| Total: | 12787 |
| Own: | 10261 |
| Rent: | 2526 |
Economic Statistics of Residents
Total Households: 5288
| Males 16 & Up: |
| Employed Civilian: | 3471 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 3584 |
| Not In Labor Force: | 1170 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 6819 |
| Work At Home: | 313 |
| Doesn't Work At Home: | 6506 |
| Family Below Poverty Line: | 142 |
| Household Below Poverty: | 381 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 74931 |
| Median Household Income: | 57284 |
| Per Capita Income: | 32516 |
| Females 16 & Up: |
| Employed Civilian: | 3426 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 3501 |
| Not In Labor Force: | 2091 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12987 |
| White: | 12758 |
| Black: | 9 |
| Asian: | 74 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 127 |
| Other: | 12 |