Maynard, Massachusetts 01754
ZIP Code boundaries for 01754 in Maynard, MA
2011 Statistics for 01754
| ZIP: | 01754 |
| Name: | MAYNARD |
| County: | MIDDLESEX |
| Area: | 5 mi2 / 14 km2 / 3414 acres / 13816168 m2 |
| Coordinates: | 42.42646, -71.45626 |
| Residential Addresses: | 4502 |
| Multifamily Addresses: | 375 |
| Single family Addresses: | 4013 |
| Business Addresses: | 462 |
| P.O. Boxes: | 114 |
2000 Census Data for Maynard, Massachusetts 01754
Gender & Ages
Total Population: 10433
| Male |
| Population: | 5024 |
| < year old: | 80 |
| Year old: | 66 |
| Age 2: | 58 |
| Age 3: | 46 |
| Age 4: | 136 |
| Age 5: | 113 |
| Age 6: | 21 |
| Age 7: | 93 |
| Age 8: | 120 |
| Age 9: | 108 |
| Age 10: | 42 |
| Age 11: | 59 |
| Age 12: | 59 |
| Age 13: | 75 |
| Age 14: | 69 |
| Age 15: | 57 |
| Age 16: | 87 |
| Age 17: | 65 |
| Age 18: | 55 |
| Age 19: | 37 |
| Age 20: | 39 |
| Age 21: | 44 |
| 22-24: |
92 |
| 25-29: |
318 |
| 30-34: |
450 |
| 35-39: |
588 |
| 40-44: |
398 |
| 45-49: |
403 |
| 50-54: |
328 |
| 55-59: |
275 |
| 60-61: |
25 |
| 62-64: |
132 |
| 65-66: |
76 |
| 67-69: |
124 |
| 70-74: |
105 |
| 75-79: |
58 |
| 80-84: |
62 |
| 85 & Up: | 61 |
| Female |
| Population: | 5409 |
| < year old: | 75 |
| Year old: | 82 |
| Age 2: | 55 |
| Age 3: | 57 |
| Age 4: | 63 |
| Age 5: | 60 |
| Age 6: | 69 |
| Age 7: | 79 |
| Age 8: | 39 |
| Age 9: | 50 |
| Age 10: | 50 |
| Age 11: | 91 |
| Age 12: | 67 |
| Age 13: | 77 |
| Age 14: | 67 |
| Age 15: | 45 |
| Age 16: | 25 |
| Age 17: | 76 |
| Age 18: | 43 |
| Age 19: | 6 |
| Age 20: | 54 |
| Age 21: | 19 |
| 22-24: |
154 |
| 25-29: |
319 |
| 30-34: |
557 |
| 35-39: |
587 |
| 40-44: |
455 |
| 45-49: |
438 |
| 50-54: |
379 |
| 55-59: |
270 |
| 60-61: |
119 |
| 62-64: |
105 |
| 65-66: |
94 |
| 67-69: |
134 |
| 70-74: |
139 |
| 75-79: |
191 |
| 80-84: |
155 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 7409
| Male: | 3403 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 39 |
| 10th: | 89 |
| 11th: | 29 |
| 12th, No Diploma: | 94 |
| Graduates: | 813 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 414 |
| Associates: | 266 |
| Bachelors: | 978 |
| Doctorate: | 70 |
| Masters: | 324 |
| Female: | 4006 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 28 |
| 10th: | 43 |
| 11th: | 84 |
| 12th, No Diploma: | 122 |
| Graduates: | 1276 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 423 |
| Associates: | 286 |
| Bachelors: | 997 |
| Doctorate: | 27 |
| Masters: | 398 |
Veteran Status of Residents
| Total Males: | 3670 |
| Ages 18 to 64: |
| Total: | 3184 |
| Civilians: | 3184 |
| Non-Veteran Civilians: | 2699 |
| Veteran Civilians: | 485 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 486 |
| Civilians: | 486 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 332 |
| Currently In Military: | |
| Total Females: | 4282 |
| Ages 18 to 64: |
| Total: | 3505 |
| Civilians: | 3505 |
| Non-Veteran Civilians: | 3472 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 777 |
| Civilians: | 777 |
| Non-Veteran Civilians: | 756 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 192 |
| 5 to 9: | 600 |
| 10 to 14: | 560 |
| 15 to 19: | 568 |
| 20 to 24: | 607 |
| 25 to 29: | 415 |
| 30 to 35: | 868 |
| 36 to 39: | 336 |
| 40 to 44: | 413 |
| 45 to 59: | 655 |
| 60 to 89: | 334 |
| > 89 Minutes: | 97 |
Housing
| Total: | 10421 |
| Own: | 7987 |
| Rent: | 2434 |
Economic Statistics of Residents
Total Households: 4278
| Males 16 & Up: |
| Employed Civilian: | 3104 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 3211 |
| Not In Labor Force: | 611 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5837 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 5645 |
| Family Below Poverty Line: | 107 |
| Household Below Poverty: | 281 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 71875 |
| Median Household Income: | 60812 |
| Per Capita Income: | 27016 |
| Females 16 & Up: |
| Employed Civilian: | 2826 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 2936 |
| Not In Labor Force: | 1447 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10433 |
| White: | 9905 |
| Black: | 100 |
| Asian: | 137 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 122 |
| Other: | 131 |