Melrose, Massachusetts 02176
ZIP Code boundaries for 02176 in Melrose, MA
2011 Statistics for 02176
| ZIP: | 02176 |
| Name: | MELROSE |
| County: | MIDDLESEX |
| Area: | 5 mi2 / 12 km2 / 2899 acres / 11732907 m2 |
| Coordinates: | 42.456264, -71.058655 |
| Residential Addresses: | 11644 |
| Multifamily Addresses: | 2914 |
| Single family Addresses: | 8559 |
| Business Addresses: | 867 |
| P.O. Boxes: | 171 |
2000 Census Data for Melrose, Massachusetts 02176
Gender & Ages
Total Population: 27134
| Male |
| Population: | 12896 |
| < year old: | 161 |
| Year old: | 204 |
| Age 2: | 256 |
| Age 3: | 194 |
| Age 4: | 172 |
| Age 5: | 158 |
| Age 6: | 232 |
| Age 7: | 153 |
| Age 8: | 172 |
| Age 9: | 91 |
| Age 10: | 148 |
| Age 11: | 231 |
| Age 12: | 166 |
| Age 13: | 112 |
| Age 14: | 119 |
| Age 15: | 249 |
| Age 16: | 205 |
| Age 17: | 117 |
| Age 18: | 149 |
| Age 19: | 130 |
| Age 20: | 96 |
| Age 21: | 66 |
| 22-24: |
337 |
| 25-29: |
793 |
| 30-34: |
1152 |
| 35-39: |
1170 |
| 40-44: |
1164 |
| 45-49: |
1012 |
| 50-54: |
902 |
| 55-59: |
682 |
| 60-61: |
180 |
| 62-64: |
262 |
| 65-66: |
224 |
| 67-69: |
200 |
| 70-74: |
465 |
| 75-79: |
361 |
| 80-84: |
215 |
| 85 & Up: | 196 |
| Female |
| Population: | 14238 |
| < year old: | 200 |
| Year old: | 153 |
| Age 2: | 172 |
| Age 3: | 202 |
| Age 4: | 112 |
| Age 5: | 164 |
| Age 6: | 96 |
| Age 7: | 156 |
| Age 8: | 186 |
| Age 9: | 142 |
| Age 10: | 227 |
| Age 11: | 81 |
| Age 12: | 165 |
| Age 13: | 199 |
| Age 14: | 208 |
| Age 15: | 106 |
| Age 16: | 120 |
| Age 17: | 142 |
| Age 18: | 153 |
| Age 19: | 69 |
| Age 20: | 53 |
| Age 21: | 73 |
| 22-24: |
340 |
| 25-29: |
822 |
| 30-34: |
1207 |
| 35-39: |
1269 |
| 40-44: |
1250 |
| 45-49: |
1069 |
| 50-54: |
1072 |
| 55-59: |
840 |
| 60-61: |
153 |
| 62-64: |
215 |
| 65-66: |
237 |
| 67-69: |
346 |
| 70-74: |
615 |
| 75-79: |
557 |
| 80-84: |
496 |
| 85 & Up: | 571 |
Education Level of Residents
Total Population: 19697
| Male: | 8978 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 134 |
| 10th: | 109 |
| 11th: | 126 |
| 12th, No Diploma: | 200 |
| Graduates: | 1932 |
| Professional School: |
| Degree: | 308 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 1367 |
| Associates: | 498 |
| Bachelors: | 2422 |
| Doctorate: | 196 |
| Masters: | 973 |
| Female: | 10719 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 81 |
| 10th: | 147 |
| 11th: | 166 |
| 12th, No Diploma: | 243 |
| Graduates: | 2870 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 563 |
| > 1 Year, No Degree: | 1409 |
| Associates: | 973 |
| Bachelors: | 2510 |
| Doctorate: | 89 |
| Masters: | 1174 |
Veteran Status of Residents
| Total Males: | 9756 |
| Ages 18 to 64: |
| Total: | 8095 |
| Civilians: | 8086 |
| Non-Veteran Civilians: | 6770 |
| Veteran Civilians: | 1316 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1661 |
| Civilians: | 1661 |
| Non-Veteran Civilians: | 526 |
| Veteran Civilians: | 1135 |
| Currently In Military: | |
| Total Females: | 11407 |
| Ages 18 to 64: |
| Total: | 8585 |
| Civilians: | 8585 |
| Non-Veteran Civilians: | 8562 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2822 |
| Civilians: | 2822 |
| Non-Veteran Civilians: | 2742 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 274 |
| 5 to 9: | 1131 |
| 10 to 14: | 1550 |
| 15 to 19: | 1649 |
| 20 to 24: | 1872 |
| 25 to 29: | 677 |
| 30 to 35: | 2550 |
| 36 to 39: | 681 |
| 40 to 44: | 949 |
| 45 to 59: | 1797 |
| 60 to 89: | 745 |
| > 89 Minutes: | 240 |
Housing
| Total: | 26806 |
| Own: | 20320 |
| Rent: | 6486 |
Economic Statistics of Residents
Total Households: 10971
| Males 16 & Up: |
| Employed Civilian: | 7566 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 7697 |
| Not In Labor Force: | 2381 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 14524 |
| Work At Home: | 409 |
| Doesn't Work At Home: | 14115 |
| Family Below Poverty Line: | 113 |
| Household Below Poverty: | 560 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 78144 |
| Median Household Income: | 62811 |
| Per Capita Income: | 30347 |
| Females 16 & Up: |
| Employed Civilian: | 7134 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 7311 |
| Not In Labor Force: | 4358 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27134 |
| White: | 25733 |
| Black: | 227 |
| Asian: | 570 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 502 |
| Other: | 76 |
The 02176 ZIP Code in Melrose, MA spans the following neighborhoods: Cedar Park, Downtown Melrose, Horace Mann, Melrose East Side and Melrose Highlands among others