Milford, Massachusetts 01757
ZIP Code boundaries for 01757 in Milford, MA
2011 Statistics for 01757
| ZIP: | 01757 |
| Name: | MILFORD |
| County: | WORCESTER |
| Area: | 15 mi2 / 39 km2 / 9672 acres / 39140185 m2 |
| Coordinates: | 42.156986, -71.51933 |
| Residential Addresses: | 11252 |
| Multifamily Addresses: | 1146 |
| Single family Addresses: | 9823 |
| Business Addresses: | 1148 |
| P.O. Boxes: | 283 |
2000 Census Data for Milford, Massachusetts 01757
Gender & Ages
Total Population: 27010
| Male |
| Population: | 13135 |
| < year old: | 230 |
| Year old: | 195 |
| Age 2: | 243 |
| Age 3: | 155 |
| Age 4: | 200 |
| Age 5: | 206 |
| Age 6: | 181 |
| Age 7: | 163 |
| Age 8: | 259 |
| Age 9: | 213 |
| Age 10: | 213 |
| Age 11: | 208 |
| Age 12: | 173 |
| Age 13: | 154 |
| Age 14: | 209 |
| Age 15: | 192 |
| Age 16: | 156 |
| Age 17: | 166 |
| Age 18: | 232 |
| Age 19: | 106 |
| Age 20: | 107 |
| Age 21: | 38 |
| 22-24: |
427 |
| 25-29: |
883 |
| 30-34: |
1158 |
| 35-39: |
1251 |
| 40-44: |
1124 |
| 45-49: |
1021 |
| 50-54: |
882 |
| 55-59: |
660 |
| 60-61: |
198 |
| 62-64: |
233 |
| 65-66: |
177 |
| 67-69: |
192 |
| 70-74: |
322 |
| 75-79: |
312 |
| 80-84: |
245 |
| 85 & Up: | 51 |
| Female |
| Population: | 13875 |
| < year old: | 237 |
| Year old: | 151 |
| Age 2: | 192 |
| Age 3: | 182 |
| Age 4: | 186 |
| Age 5: | 190 |
| Age 6: | 202 |
| Age 7: | 202 |
| Age 8: | 184 |
| Age 9: | 181 |
| Age 10: | 169 |
| Age 11: | 217 |
| Age 12: | 214 |
| Age 13: | 114 |
| Age 14: | 81 |
| Age 15: | 172 |
| Age 16: | 155 |
| Age 17: | 154 |
| Age 18: | 113 |
| Age 19: | 112 |
| Age 20: | 151 |
| Age 21: | 134 |
| 22-24: |
331 |
| 25-29: |
972 |
| 30-34: |
1193 |
| 35-39: |
1305 |
| 40-44: |
1119 |
| 45-49: |
1077 |
| 50-54: |
900 |
| 55-59: |
693 |
| 60-61: |
173 |
| 62-64: |
289 |
| 65-66: |
180 |
| 67-69: |
284 |
| 70-74: |
429 |
| 75-79: |
435 |
| 80-84: |
404 |
| 85 & Up: | 398 |
Education Level of Residents
Total Population: 18560
| Male: | 8709 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 176 |
| 10th: | 187 |
| 11th: | 131 |
| 12th, No Diploma: | 336 |
| Graduates: | 2363 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 548 |
| > 1 Year, No Degree: | 1236 |
| Associates: | 646 |
| Bachelors: | 1759 |
| Doctorate: | 101 |
| Masters: | 583 |
| Female: | 9851 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 341 |
| High School: |
| 9th: | 174 |
| 10th: | 200 |
| 11th: | 204 |
| 12th, No Diploma: | 378 |
| Graduates: | 2867 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 735 |
| > 1 Year, No Degree: | 1327 |
| Associates: | 931 |
| Bachelors: | 1739 |
| Doctorate: | 32 |
| Masters: | 489 |
Veteran Status of Residents
| Total Males: | 9619 |
| Ages 18 to 64: |
| Total: | 8320 |
| Civilians: | 8320 |
| Non-Veteran Civilians: | 6898 |
| Veteran Civilians: | 1422 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1299 |
| Civilians: | 1299 |
| Non-Veteran Civilians: | 445 |
| Veteran Civilians: | 854 |
| Currently In Military: | |
| Total Females: | 10692 |
| Ages 18 to 64: |
| Total: | 8562 |
| Civilians: | 8562 |
| Non-Veteran Civilians: | 8479 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2130 |
| Civilians: | 2130 |
| Non-Veteran Civilians: | 2042 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 349 |
| 5 to 9: | 1751 |
| 10 to 14: | 2195 |
| 15 to 19: | 1637 |
| 20 to 24: | 1430 |
| 25 to 29: | 767 |
| 30 to 35: | 1579 |
| 36 to 39: | 528 |
| 40 to 44: | 625 |
| 45 to 59: | 1546 |
| 60 to 89: | 870 |
| > 89 Minutes: | 280 |
Housing
| Total: | 26686 |
| Own: | 18948 |
| Rent: | 7738 |
Economic Statistics of Residents
Total Households: 10478
| Males 16 & Up: |
| Employed Civilian: | 7342 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 7619 |
| Not In Labor Force: | 2322 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13819 |
| Work At Home: | 262 |
| Doesn't Work At Home: | 13557 |
| Family Below Poverty Line: | 426 |
| Household Below Poverty: | 840 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 60829 |
| Median Household Income: | 50840 |
| Per Capita Income: | 23652 |
| Females 16 & Up: |
| Employed Civilian: | 6677 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 6938 |
| Not In Labor Force: | 4063 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27010 |
| White: | 25201 |
| Black: | 281 |
| Asian: | 460 |
| Pacific Islander: | |
| Native American: | 72 |
| Multiracial: | 447 |
| Other: | 549 |