Peabody, Massachusetts 01960
ZIP Code boundaries for 01960 in Peabody, MA
2011 Statistics for 01960
| ZIP: | 01960 |
| Name: | PEABODY |
| County: | ESSEX |
| Area: | 17 mi2 / 44 km2 / 10765 acres / 43565930 m2 |
| Coordinates: | 42.533607, -70.97241 |
| Residential Addresses: | 21829 |
| Multifamily Addresses: | 5223 |
| Single family Addresses: | 16297 |
| Business Addresses: | 1874 |
| P.O. Boxes: | 309 |
2000 Census Data for Peabody, Massachusetts 01960
Gender & Ages
Total Population: 48129
| Male |
| Population: | 23006 |
| < year old: | 254 |
| Year old: | 225 |
| Age 2: | 341 |
| Age 3: | 347 |
| Age 4: | 311 |
| Age 5: | 301 |
| Age 6: | 324 |
| Age 7: | 287 |
| Age 8: | 374 |
| Age 9: | 267 |
| Age 10: | 342 |
| Age 11: | 275 |
| Age 12: | 328 |
| Age 13: | 239 |
| Age 14: | 394 |
| Age 15: | 341 |
| Age 16: | 251 |
| Age 17: | 256 |
| Age 18: | 278 |
| Age 19: | 247 |
| Age 20: | 184 |
| Age 21: | 246 |
| 22-24: |
575 |
| 25-29: |
1245 |
| 30-34: |
1717 |
| 35-39: |
2029 |
| 40-44: |
2009 |
| 45-49: |
1771 |
| 50-54: |
1578 |
| 55-59: |
1316 |
| 60-61: |
449 |
| 62-64: |
585 |
| 65-66: |
417 |
| 67-69: |
586 |
| 70-74: |
902 |
| 75-79: |
765 |
| 80-84: |
425 |
| 85 & Up: | 225 |
| Female |
| Population: | 25123 |
| < year old: | 239 |
| Year old: | 295 |
| Age 2: | 257 |
| Age 3: | 179 |
| Age 4: | 324 |
| Age 5: | 336 |
| Age 6: | 293 |
| Age 7: | 373 |
| Age 8: | 284 |
| Age 9: | 317 |
| Age 10: | 330 |
| Age 11: | 240 |
| Age 12: | 328 |
| Age 13: | 286 |
| Age 14: | 244 |
| Age 15: | 389 |
| Age 16: | 237 |
| Age 17: | 310 |
| Age 18: | 199 |
| Age 19: | 224 |
| Age 20: | 235 |
| Age 21: | 234 |
| 22-24: |
715 |
| 25-29: |
1284 |
| 30-34: |
1637 |
| 35-39: |
2334 |
| 40-44: |
1848 |
| 45-49: |
1894 |
| 50-54: |
1612 |
| 55-59: |
1368 |
| 60-61: |
489 |
| 62-64: |
693 |
| 65-66: |
536 |
| 67-69: |
713 |
| 70-74: |
1185 |
| 75-79: |
1075 |
| 80-84: |
843 |
| 85 & Up: | 744 |
Education Level of Residents
Total Population: 34274
| Male: | 16019 |
| No School: | 285 |
| Elemetary: |
| Nursery - 4th: | 139 |
| 5th - 6th: | 210 |
| Middle/Junior High: |
| 7th - 8th: | 515 |
| High School: |
| 9th: | 273 |
| 10th: | 270 |
| 11th: | 220 |
| 12th, No Diploma: | 558 |
| Graduates: | 5293 |
| Professional School: |
| Degree: | 334 |
| College/University: |
| < 1 Year: | 998 |
| > 1 Year, No Degree: | 2140 |
| Associates: | 1013 |
| Bachelors: | 2672 |
| Doctorate: | 89 |
| Masters: | 1010 |
| Female: | 18255 |
| No School: | 289 |
| Elemetary: |
| Nursery - 4th: | 155 |
| 5th - 6th: | 224 |
| Middle/Junior High: |
| 7th - 8th: | 533 |
| High School: |
| 9th: | 260 |
| 10th: | 425 |
| 11th: | 269 |
| 12th, No Diploma: | 483 |
| Graduates: | 6613 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 1128 |
| > 1 Year, No Degree: | 2238 |
| Associates: | 1825 |
| Bachelors: | 2734 |
| Doctorate: | 16 |
| Masters: | 890 |
Veteran Status of Residents
| Total Males: | 17549 |
| Ages 18 to 64: |
| Total: | 14229 |
| Civilians: | 14229 |
| Non-Veteran Civilians: | 11782 |
| Veteran Civilians: | 2447 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3320 |
| Civilians: | 3320 |
| Non-Veteran Civilians: | 922 |
| Veteran Civilians: | 2398 |
| Currently In Military: | |
| Total Females: | 19862 |
| Ages 18 to 64: |
| Total: | 14766 |
| Civilians: | 14766 |
| Non-Veteran Civilians: | 14666 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5096 |
| Civilians: | 5096 |
| Non-Veteran Civilians: | 5019 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 552 |
| 5 to 9: | 2416 |
| 10 to 14: | 3998 |
| 15 to 19: | 4204 |
| 20 to 24: | 3311 |
| 25 to 29: | 1250 |
| 30 to 35: | 3074 |
| 36 to 39: | 511 |
| 40 to 44: | 631 |
| 45 to 59: | 1674 |
| 60 to 89: | 1505 |
| > 89 Minutes: | 325 |
Housing
| Total: | 47407 |
| Own: | 36825 |
| Rent: | 10582 |
Economic Statistics of Residents
Total Households: 18578
| Males 16 & Up: |
| Employed Civilian: | 12652 |
| Unemployed Civilians: | 537 |
| In Labor Force: | 13189 |
| Not In Labor Force: | 4867 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 23882 |
| Work At Home: | 431 |
| Doesn't Work At Home: | 23451 |
| Family Below Poverty Line: | 481 |
| Household Below Poverty: | 1233 |
| Married Below Poverty Line: | 289 |
| Median Family Income: | 65483 |
| Median Household Income: | 54829 |
| Per Capita Income: | 24827 |
| Females 16 & Up: |
| Employed Civilian: | 11689 |
| Unemployed Civilians: | 421 |
| In Labor Force: | 12110 |
| Not In Labor Force: | 8299 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48129 |
| White: | 45275 |
| Black: | 372 |
| Asian: | 619 |
| Pacific Islander: | 6 |
| Native American: | 51 |
| Multiracial: | 812 |
| Other: | 994 |
The 01960 ZIP Code in Peabody, MA spans the following neighborhoods: Peabody Town Center, Proctor, South Peabody and West Peabody and