Reading, Massachusetts 01867
ZIP Code boundaries for 01867 in Reading, MA
2011 Statistics for 01867
| ZIP: | 01867 |
| Name: | READING |
| County: | MIDDLESEX |
| Area: | 10 mi2 / 26 km2 / 6482 acres / 26230505 m2 |
| Coordinates: | 42.535122, -71.10609 |
| Residential Addresses: | 9121 |
| Multifamily Addresses: | 1213 |
| Single family Addresses: | 7745 |
| Business Addresses: | 762 |
| P.O. Boxes: | 163 |
2000 Census Data for Reading, Massachusetts 01867
Gender & Ages
Total Population: 23708
| Male |
| Population: | 11420 |
| < year old: | 232 |
| Year old: | 186 |
| Age 2: | 159 |
| Age 3: | 132 |
| Age 4: | 172 |
| Age 5: | 183 |
| Age 6: | 215 |
| Age 7: | 174 |
| Age 8: | 195 |
| Age 9: | 169 |
| Age 10: | 188 |
| Age 11: | 196 |
| Age 12: | 211 |
| Age 13: | 191 |
| Age 14: | 128 |
| Age 15: | 154 |
| Age 16: | 146 |
| Age 17: | 200 |
| Age 18: | 56 |
| Age 19: | 111 |
| Age 20: | 95 |
| Age 21: | 104 |
| 22-24: |
235 |
| 25-29: |
479 |
| 30-34: |
851 |
| 35-39: |
1081 |
| 40-44: |
1062 |
| 45-49: |
968 |
| 50-54: |
812 |
| 55-59: |
574 |
| 60-61: |
211 |
| 62-64: |
220 |
| 65-66: |
164 |
| 67-69: |
189 |
| 70-74: |
407 |
| 75-79: |
298 |
| 80-84: |
195 |
| 85 & Up: | 77 |
| Female |
| Population: | 12288 |
| < year old: | 213 |
| Year old: | 112 |
| Age 2: | 193 |
| Age 3: | 165 |
| Age 4: | 225 |
| Age 5: | 173 |
| Age 6: | 145 |
| Age 7: | 156 |
| Age 8: | 183 |
| Age 9: | 118 |
| Age 10: | 171 |
| Age 11: | 152 |
| Age 12: | 159 |
| Age 13: | 215 |
| Age 14: | 210 |
| Age 15: | 137 |
| Age 16: | 83 |
| Age 17: | 198 |
| Age 18: | 82 |
| Age 19: | 75 |
| Age 20: | 100 |
| Age 21: | 58 |
| 22-24: |
249 |
| 25-29: |
500 |
| 30-34: |
950 |
| 35-39: |
1101 |
| 40-44: |
1148 |
| 45-49: |
1001 |
| 50-54: |
866 |
| 55-59: |
614 |
| 60-61: |
195 |
| 62-64: |
314 |
| 65-66: |
205 |
| 67-69: |
229 |
| 70-74: |
548 |
| 75-79: |
390 |
| 80-84: |
329 |
| 85 & Up: | 326 |
Education Level of Residents
Total Population: 16304
| Male: | 7588 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 14 |
| 10th: | 74 |
| 11th: | 99 |
| 12th, No Diploma: | 135 |
| Graduates: | 1499 |
| Professional School: |
| Degree: | 312 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 839 |
| Associates: | 505 |
| Bachelors: | 2267 |
| Doctorate: | 257 |
| Masters: | 1134 |
| Female: | 8716 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 38 |
| 10th: | 91 |
| 11th: | 56 |
| 12th, No Diploma: | 149 |
| Graduates: | 2093 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 451 |
| > 1 Year, No Degree: | 1057 |
| Associates: | 803 |
| Bachelors: | 2323 |
| Doctorate: | 110 |
| Masters: | 1271 |
Veteran Status of Residents
| Total Males: | 8189 |
| Ages 18 to 64: |
| Total: | 6859 |
| Civilians: | 6859 |
| Non-Veteran Civilians: | 5779 |
| Veteran Civilians: | 1080 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1330 |
| Civilians: | 1330 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 1014 |
| Currently In Military: | |
| Total Females: | 9280 |
| Ages 18 to 64: |
| Total: | 7253 |
| Civilians: | 7253 |
| Non-Veteran Civilians: | 7209 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2027 |
| Civilians: | 2027 |
| Non-Veteran Civilians: | 1972 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 282 |
| 5 to 9: | 1292 |
| 10 to 14: | 1556 |
| 15 to 19: | 1455 |
| 20 to 24: | 1697 |
| 25 to 29: | 614 |
| 30 to 35: | 1711 |
| 36 to 39: | 465 |
| 40 to 44: | 591 |
| 45 to 59: | 1240 |
| 60 to 89: | 783 |
| > 89 Minutes: | 165 |
Housing
| Total: | 23545 |
| Own: | 20853 |
| Rent: | 2692 |
Economic Statistics of Residents
Total Households: 8669
| Males 16 & Up: |
| Employed Civilian: | 6592 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 6715 |
| Not In Labor Force: | 1820 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12295 |
| Work At Home: | 444 |
| Doesn't Work At Home: | 11851 |
| Family Below Poverty Line: | 113 |
| Household Below Poverty: | 267 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 89076 |
| Median Household Income: | 77059 |
| Per Capita Income: | 32888 |
| Females 16 & Up: |
| Employed Civilian: | 5911 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 6027 |
| Not In Labor Force: | 3534 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23708 |
| White: | 22748 |
| Black: | 95 |
| Asian: | 435 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 348 |
| Other: | 74 |