Shrewsbury, Massachusetts 01545
ZIP Code boundaries for 01545 in Shrewsbury, MA
2011 Statistics for 01545
| ZIP: | 01545 |
| Name: | SHREWSBURY |
| County: | WORCESTER |
| Area: | 22 mi2 / 57 km2 / 14024 acres / 56751486 m2 |
| Coordinates: | 42.283802, -71.71452 |
| Residential Addresses: | 14087 |
| Multifamily Addresses: | 2438 |
| Single family Addresses: | 11298 |
| Business Addresses: | 1038 |
| P.O. Boxes: | 351 |
2000 Census Data for Shrewsbury, Massachusetts 01545
Gender & Ages
Total Population: 31658
| Male |
| Population: | 15387 |
| < year old: | 195 |
| Year old: | 298 |
| Age 2: | 227 |
| Age 3: | 177 |
| Age 4: | 320 |
| Age 5: | 281 |
| Age 6: | 219 |
| Age 7: | 274 |
| Age 8: | 261 |
| Age 9: | 329 |
| Age 10: | 293 |
| Age 11: | 153 |
| Age 12: | 201 |
| Age 13: | 204 |
| Age 14: | 187 |
| Age 15: | 160 |
| Age 16: | 173 |
| Age 17: | 202 |
| Age 18: | 130 |
| Age 19: | 98 |
| Age 20: | 73 |
| Age 21: | 105 |
| 22-24: |
412 |
| 25-29: |
872 |
| 30-34: |
1294 |
| 35-39: |
1631 |
| 40-44: |
1435 |
| 45-49: |
1170 |
| 50-54: |
999 |
| 55-59: |
755 |
| 60-61: |
201 |
| 62-64: |
369 |
| 65-66: |
192 |
| 67-69: |
374 |
| 70-74: |
360 |
| 75-79: |
347 |
| 80-84: |
260 |
| 85 & Up: | 156 |
| Female |
| Population: | 16271 |
| < year old: | 300 |
| Year old: | 229 |
| Age 2: | 271 |
| Age 3: | 232 |
| Age 4: | 234 |
| Age 5: | 234 |
| Age 6: | 304 |
| Age 7: | 252 |
| Age 8: | 241 |
| Age 9: | 220 |
| Age 10: | 220 |
| Age 11: | 234 |
| Age 12: | 192 |
| Age 13: | 184 |
| Age 14: | 160 |
| Age 15: | 171 |
| Age 16: | 150 |
| Age 17: | 126 |
| Age 18: | 97 |
| Age 19: | 97 |
| Age 20: | 93 |
| Age 21: | 125 |
| 22-24: |
426 |
| 25-29: |
842 |
| 30-34: |
1422 |
| 35-39: |
1715 |
| 40-44: |
1396 |
| 45-49: |
1124 |
| 50-54: |
1049 |
| 55-59: |
837 |
| 60-61: |
175 |
| 62-64: |
339 |
| 65-66: |
288 |
| 67-69: |
380 |
| 70-74: |
556 |
| 75-79: |
489 |
| 80-84: |
465 |
| 85 & Up: | 402 |
Education Level of Residents
Total Population: 21894
| Male: | 10415 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 89 |
| 10th: | 149 |
| 11th: | 92 |
| 12th, No Diploma: | 247 |
| Graduates: | 1821 |
| Professional School: |
| Degree: | 547 |
| College/University: |
| < 1 Year: | 473 |
| > 1 Year, No Degree: | 1151 |
| Associates: | 673 |
| Bachelors: | 3043 |
| Doctorate: | 391 |
| Masters: | 1522 |
| Female: | 11479 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 78 |
| 10th: | 134 |
| 11th: | 113 |
| 12th, No Diploma: | 330 |
| Graduates: | 2762 |
| Professional School: |
| Degree: | 280 |
| College/University: |
| < 1 Year: | 672 |
| > 1 Year, No Degree: | 1411 |
| Associates: | 1043 |
| Bachelors: | 2746 |
| Doctorate: | 157 |
| Masters: | 1399 |
Veteran Status of Residents
| Total Males: | 11233 |
| Ages 18 to 64: |
| Total: | 9544 |
| Civilians: | 9518 |
| Non-Veteran Civilians: | 8028 |
| Veteran Civilians: | 1490 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1689 |
| Civilians: | 1689 |
| Non-Veteran Civilians: | 502 |
| Veteran Civilians: | 1187 |
| Currently In Military: | |
| Total Females: | 12317 |
| Ages 18 to 64: |
| Total: | 9737 |
| Civilians: | 9737 |
| Non-Veteran Civilians: | 9619 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2580 |
| Civilians: | 2580 |
| Non-Veteran Civilians: | 2526 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 360 |
| 5 to 9: | 1358 |
| 10 to 14: | 2857 |
| 15 to 19: | 2536 |
| 20 to 24: | 2232 |
| 25 to 29: | 726 |
| 30 to 35: | 1558 |
| 36 to 39: | 273 |
| 40 to 44: | 546 |
| 45 to 59: | 1459 |
| 60 to 89: | 1153 |
| > 89 Minutes: | 374 |
Housing
| Total: | 31482 |
| Own: | 25373 |
| Rent: | 6109 |
Economic Statistics of Residents
Total Households: 12425
| Males 16 & Up: |
| Employed Civilian: | 8732 |
| Unemployed Civilians: | 302 |
| In Labor Force: | 9060 |
| Not In Labor Force: | 2548 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 15809 |
| Work At Home: | 377 |
| Doesn't Work At Home: | 15432 |
| Family Below Poverty Line: | 293 |
| Household Below Poverty: | 620 |
| Married Below Poverty Line: | 172 |
| Median Family Income: | 77618 |
| Median Household Income: | 64175 |
| Per Capita Income: | 31567 |
| Females 16 & Up: |
| Employed Civilian: | 7228 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 7408 |
| Not In Labor Force: | 5185 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31658 |
| White: | 28019 |
| Black: | 483 |
| Asian: | 2574 |
| Pacific Islander: | 20 |
| Native American: | 37 |
| Multiracial: | 428 |
| Other: | 97 |