Chelmsford, Massachusetts 01824
ZIP Code boundaries for 01824 in Chelmsford, MA
2011 Statistics for 01824
| ZIP: | 01824 |
| Name: | CHELMSFORD |
| County: | MIDDLESEX |
| Area: | 18 mi2 / 48 km2 / 11744 acres / 47528019 m2 |
| Coordinates: | 42.59132, -71.355644 |
| Residential Addresses: | 10020 |
| Multifamily Addresses: | 1556 |
| Single family Addresses: | 8198 |
| Business Addresses: | 1096 |
| P.O. Boxes: | 266 |
2000 Census Data for Chelmsford, Massachusetts 01824
Gender & Ages
Total Population: 25428
| Male |
| Population: | 12335 |
| < year old: | 134 |
| Year old: | 231 |
| Age 2: | 232 |
| Age 3: | 195 |
| Age 4: | 138 |
| Age 5: | 138 |
| Age 6: | 187 |
| Age 7: | 204 |
| Age 8: | 191 |
| Age 9: | 97 |
| Age 10: | 195 |
| Age 11: | 239 |
| Age 12: | 175 |
| Age 13: | 184 |
| Age 14: | 192 |
| Age 15: | 233 |
| Age 16: | 136 |
| Age 17: | 196 |
| Age 18: | 138 |
| Age 19: | 69 |
| Age 20: | 91 |
| Age 21: | 76 |
| 22-24: |
305 |
| 25-29: |
553 |
| 30-34: |
865 |
| 35-39: |
1176 |
| 40-44: |
1109 |
| 45-49: |
1030 |
| 50-54: |
891 |
| 55-59: |
742 |
| 60-61: |
296 |
| 62-64: |
324 |
| 65-66: |
237 |
| 67-69: |
296 |
| 70-74: |
340 |
| 75-79: |
270 |
| 80-84: |
154 |
| 85 & Up: | 76 |
| Female |
| Population: | 13093 |
| < year old: | 165 |
| Year old: | 157 |
| Age 2: | 144 |
| Age 3: | 139 |
| Age 4: | 165 |
| Age 5: | 160 |
| Age 6: | 161 |
| Age 7: | 185 |
| Age 8: | 107 |
| Age 9: | 217 |
| Age 10: | 184 |
| Age 11: | 196 |
| Age 12: | 201 |
| Age 13: | 194 |
| Age 14: | 217 |
| Age 15: | 172 |
| Age 16: | 215 |
| Age 17: | 161 |
| Age 18: | 124 |
| Age 19: | 77 |
| Age 20: | 66 |
| Age 21: | 77 |
| 22-24: |
245 |
| 25-29: |
543 |
| 30-34: |
901 |
| 35-39: |
1139 |
| 40-44: |
1238 |
| 45-49: |
1027 |
| 50-54: |
940 |
| 55-59: |
896 |
| 60-61: |
270 |
| 62-64: |
383 |
| 65-66: |
247 |
| 67-69: |
334 |
| 70-74: |
393 |
| 75-79: |
483 |
| 80-84: |
282 |
| 85 & Up: | 288 |
Education Level of Residents
Total Population: 17723
| Male: | 8359 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 104 |
| 10th: | 172 |
| 11th: | 70 |
| 12th, No Diploma: | 82 |
| Graduates: | 1600 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 993 |
| Associates: | 458 |
| Bachelors: | 2524 |
| Doctorate: | 181 |
| Masters: | 1530 |
| Female: | 9364 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 85 |
| 10th: | 86 |
| 11th: | 62 |
| 12th, No Diploma: | 153 |
| Graduates: | 2330 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 547 |
| > 1 Year, No Degree: | 1155 |
| Associates: | 1091 |
| Bachelors: | 2259 |
| Doctorate: | 63 |
| Masters: | 1157 |
Veteran Status of Residents
| Total Males: | 9038 |
| Ages 18 to 64: |
| Total: | 7665 |
| Civilians: | 7665 |
| Non-Veteran Civilians: | 6261 |
| Veteran Civilians: | 1404 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1373 |
| Civilians: | 1373 |
| Non-Veteran Civilians: | 295 |
| Veteran Civilians: | 1078 |
| Currently In Military: | |
| Total Females: | 9953 |
| Ages 18 to 64: |
| Total: | 7926 |
| Civilians: | 7926 |
| Non-Veteran Civilians: | 7843 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2027 |
| Civilians: | 2027 |
| Non-Veteran Civilians: | 1949 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 204 |
| 5 to 9: | 1161 |
| 10 to 14: | 2023 |
| 15 to 19: | 1826 |
| 20 to 24: | 1936 |
| 25 to 29: | 920 |
| 30 to 35: | 1691 |
| 36 to 39: | 359 |
| 40 to 44: | 703 |
| 45 to 59: | 1128 |
| 60 to 89: | 625 |
| > 89 Minutes: | 323 |
Housing
| Total: | 24970 |
| Own: | 22287 |
| Rent: | 2683 |
Economic Statistics of Residents
Total Households: 9375
| Males 16 & Up: |
| Employed Civilian: | 7081 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 7257 |
| Not In Labor Force: | 2113 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13377 |
| Work At Home: | 478 |
| Doesn't Work At Home: | 12899 |
| Family Below Poverty Line: | 123 |
| Household Below Poverty: | 269 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 86302 |
| Median Household Income: | 73882 |
| Per Capita Income: | 30983 |
| Females 16 & Up: |
| Employed Civilian: | 6460 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 6594 |
| Not In Labor Force: | 3735 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25428 |
| White: | 23761 |
| Black: | 110 |
| Asian: | 1139 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 278 |
| Other: | 132 |