Sterling, Massachusetts 01564
ZIP Code boundaries for 01564 in Sterling, MA
2011 Statistics for 01564
| ZIP: | 01564 |
| Name: | STERLING |
| County: | WORCESTER |
| Area: | 32 mi2 / 84 km2 / 20645 acres / 83546108 m2 |
| Coordinates: | 42.440193, -71.77243 |
| Residential Addresses: | 3066 |
| Multifamily Addresses: | 40 |
| Single family Addresses: | 2509 |
| Business Addresses: | 274 |
| P.O. Boxes: | 517 |
2000 Census Data for Sterling, Massachusetts 01564
Gender & Ages
Total Population: 7257
| Male |
| Population: | 3596 |
| < year old: | 12 |
| Year old: | 70 |
| Age 2: | 45 |
| Age 3: | 24 |
| Age 4: | 71 |
| Age 5: | 67 |
| Age 6: | 50 |
| Age 7: | 92 |
| Age 8: | 110 |
| Age 9: | 63 |
| Age 10: | 64 |
| Age 11: | 93 |
| Age 12: | 56 |
| Age 13: | 28 |
| Age 14: | 39 |
| Age 15: | 63 |
| Age 16: | 49 |
| Age 17: | 40 |
| Age 18: | 53 |
| Age 19: | 7 |
| Age 20: | 44 |
| Age 21: | 27 |
| 22-24: |
71 |
| 25-29: |
130 |
| 30-34: |
227 |
| 35-39: |
385 |
| 40-44: |
303 |
| 45-49: |
328 |
| 50-54: |
318 |
| 55-59: |
212 |
| 60-61: |
51 |
| 62-64: |
74 |
| 65-66: |
47 |
| 67-69: |
71 |
| 70-74: |
83 |
| 75-79: |
29 |
| 80-84: |
74 |
| 85 & Up: | 26 |
| Female |
| Population: | 3661 |
| < year old: | 68 |
| Year old: | 26 |
| Age 2: | 55 |
| Age 3: | 62 |
| Age 4: | 21 |
| Age 5: | 77 |
| Age 6: | 48 |
| Age 7: | 56 |
| Age 8: | 75 |
| Age 9: | 62 |
| Age 10: | 74 |
| Age 11: | 64 |
| Age 12: | 28 |
| Age 13: | 25 |
| Age 14: | 53 |
| Age 15: | 87 |
| Age 16: | 39 |
| Age 17: | 32 |
| Age 18: | 27 |
| Age 19: | 6 |
| Age 20: | 36 |
| Age 21: | 48 |
| 22-24: |
66 |
| 25-29: |
191 |
| 30-34: |
236 |
| 35-39: |
388 |
| 40-44: |
380 |
| 45-49: |
352 |
| 50-54: |
309 |
| 55-59: |
225 |
| 60-61: |
50 |
| 62-64: |
57 |
| 65-66: |
9 |
| 67-69: |
52 |
| 70-74: |
102 |
| 75-79: |
91 |
| 80-84: |
68 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 4884
| Male: | 2358 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 45 |
| 10th: | 8 |
| 11th: | 35 |
| 12th, No Diploma: | 54 |
| Graduates: | 579 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 272 |
| Associates: | 240 |
| Bachelors: | 571 |
| Doctorate: | 26 |
| Masters: | 244 |
| Female: | 2526 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 43 |
| 10th: | 7 |
| 11th: | 23 |
| 12th, No Diploma: | 54 |
| Graduates: | 592 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 192 |
| > 1 Year, No Degree: | 375 |
| Associates: | 320 |
| Bachelors: | 582 |
| Doctorate: | 25 |
| Masters: | 234 |
Veteran Status of Residents
| Total Males: | 2560 |
| Ages 18 to 64: |
| Total: | 2230 |
| Civilians: | 2230 |
| Non-Veteran Civilians: | 1828 |
| Veteran Civilians: | 402 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 330 |
| Civilians: | 330 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | 225 |
| Currently In Military: | |
| Total Females: | 2709 |
| Ages 18 to 64: |
| Total: | 2371 |
| Civilians: | 2371 |
| Non-Veteran Civilians: | 2364 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 338 |
| Civilians: | 338 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 259 |
| 10 to 14: | 472 |
| 15 to 19: | 458 |
| 20 to 24: | 838 |
| 25 to 29: | 316 |
| 30 to 35: | 453 |
| 36 to 39: | 105 |
| 40 to 44: | 106 |
| 45 to 59: | 291 |
| 60 to 89: | 251 |
| > 89 Minutes: | 157 |
Housing
| Total: | 7256 |
| Own: | 6645 |
| Rent: | 611 |
Economic Statistics of Residents
Total Households: 2579
| Males 16 & Up: |
| Employed Civilian: | 2145 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 2184 |
| Not In Labor Force: | 465 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3941 |
| Work At Home: | 148 |
| Doesn't Work At Home: | 3793 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 76 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 76943 |
| Median Household Income: | 67188 |
| Per Capita Income: | 28844 |
| Females 16 & Up: |
| Employed Civilian: | 1853 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1884 |
| Not In Labor Force: | 896 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7257 |
| White: | 7120 |
| Black: | 58 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 44 |
| Other: | 15 |