Sudbury, Massachusetts 01776
ZIP Code boundaries for 01776 in Sudbury, MA
2011 Statistics for 01776
| ZIP: | 01776 |
| Name: | SUDBURY |
| County: | MIDDLESEX |
| Area: | 24 mi2 / 62 km2 / 15435 acres / 62462863 m2 |
| Coordinates: | 42.384617, -71.42424 |
| Residential Addresses: | 6121 |
| Multifamily Addresses: | 239 |
| Single family Addresses: | 5651 |
| Business Addresses: | 637 |
| P.O. Boxes: | 231 |
2000 Census Data for Sudbury, Massachusetts 01776
Gender & Ages
Total Population: 16841
| Male |
| Population: | 8258 |
| < year old: | 126 |
| Year old: | 135 |
| Age 2: | 179 |
| Age 3: | 135 |
| Age 4: | 170 |
| Age 5: | 150 |
| Age 6: | 168 |
| Age 7: | 144 |
| Age 8: | 243 |
| Age 9: | 190 |
| Age 10: | 159 |
| Age 11: | 150 |
| Age 12: | 176 |
| Age 13: | 130 |
| Age 14: | 141 |
| Age 15: | 138 |
| Age 16: | 140 |
| Age 17: | 132 |
| Age 18: | 72 |
| Age 19: | 65 |
| Age 20: | 27 |
| Age 21: | 29 |
| 22-24: |
97 |
| 25-29: |
134 |
| 30-34: |
415 |
| 35-39: |
749 |
| 40-44: |
851 |
| 45-49: |
772 |
| 50-54: |
698 |
| 55-59: |
476 |
| 60-61: |
114 |
| 62-64: |
221 |
| 65-66: |
124 |
| 67-69: |
167 |
| 70-74: |
193 |
| 75-79: |
119 |
| 80-84: |
64 |
| 85 & Up: | 65 |
| Female |
| Population: | 8583 |
| < year old: | 163 |
| Year old: | 116 |
| Age 2: | 115 |
| Age 3: | 197 |
| Age 4: | 151 |
| Age 5: | 183 |
| Age 6: | 137 |
| Age 7: | 94 |
| Age 8: | 142 |
| Age 9: | 157 |
| Age 10: | 116 |
| Age 11: | 157 |
| Age 12: | 205 |
| Age 13: | 181 |
| Age 14: | 147 |
| Age 15: | 135 |
| Age 16: | 136 |
| Age 17: | 118 |
| Age 18: | 94 |
| Age 19: | 40 |
| Age 20: | 24 |
| Age 21: | 18 |
| 22-24: |
95 |
| 25-29: |
195 |
| 30-34: |
473 |
| 35-39: |
785 |
| 40-44: |
979 |
| 45-49: |
835 |
| 50-54: |
686 |
| 55-59: |
483 |
| 60-61: |
145 |
| 62-64: |
192 |
| 65-66: |
65 |
| 67-69: |
260 |
| 70-74: |
178 |
| 75-79: |
148 |
| 80-84: |
77 |
| 85 & Up: | 161 |
Education Level of Residents
Total Population: 10824
| Male: | 5162 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 6 |
| 10th: | 6 |
| 11th: | 18 |
| 12th, No Diploma: | 97 |
| Graduates: | 309 |
| Professional School: |
| Degree: | 428 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 333 |
| Associates: | 173 |
| Bachelors: | 1785 |
| Doctorate: | 393 |
| Masters: | 1540 |
| Female: | 5662 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 26 |
| 10th: | 39 |
| 11th: | 43 |
| 12th, No Diploma: | 82 |
| Graduates: | 661 |
| Professional School: |
| Degree: | 234 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 511 |
| Associates: | 444 |
| Bachelors: | 1934 |
| Doctorate: | 225 |
| Masters: | 1242 |
Veteran Status of Residents
| Total Males: | 5452 |
| Ages 18 to 64: |
| Total: | 4720 |
| Civilians: | 4716 |
| Non-Veteran Civilians: | 4210 |
| Veteran Civilians: | 506 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 732 |
| Civilians: | 732 |
| Non-Veteran Civilians: | 211 |
| Veteran Civilians: | 521 |
| Currently In Military: | |
| Total Females: | 5933 |
| Ages 18 to 64: |
| Total: | 5044 |
| Civilians: | 5044 |
| Non-Veteran Civilians: | 4962 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 889 |
| Civilians: | 889 |
| Non-Veteran Civilians: | 873 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 176 |
| 5 to 9: | 572 |
| 10 to 14: | 627 |
| 15 to 19: | 552 |
| 20 to 24: | 787 |
| 25 to 29: | 425 |
| 30 to 35: | 1116 |
| 36 to 39: | 598 |
| 40 to 44: | 692 |
| 45 to 59: | 1003 |
| 60 to 89: | 672 |
| > 89 Minutes: | 251 |
Housing
| Total: | 16649 |
| Own: | 15492 |
| Rent: | 1157 |
Economic Statistics of Residents
Total Households: 5523
| Males 16 & Up: |
| Employed Civilian: | 4661 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 4722 |
| Not In Labor Force: | 1002 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 7939 |
| Work At Home: | 468 |
| Doesn't Work At Home: | 7471 |
| Family Below Poverty Line: | 102 |
| Household Below Poverty: | 170 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 130399 |
| Median Household Income: | 118579 |
| Per Capita Income: | 53285 |
| Females 16 & Up: |
| Employed Civilian: | 3357 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 3458 |
| Not In Labor Force: | 2729 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16841 |
| White: | 15930 |
| Black: | 123 |
| Asian: | 615 |
| Pacific Islander: | 11 |
| Native American: | 8 |
| Multiracial: | 103 |
| Other: | 51 |