Winthrop, Massachusetts 02152
ZIP Code boundaries for 02152 in Winthrop, MA
2011 Statistics for 02152
| ZIP: | 02152 |
| Name: | WINTHROP |
| County: | SUFFOLK |
| Area: | 4 mi2 / 9 km2 / 2302 acres / 9316333 m2 |
| Coordinates: | 42.37258, -70.97805 |
| Residential Addresses: | 7771 |
| Multifamily Addresses: | 1993 |
| Single family Addresses: | 5588 |
| Business Addresses: | 457 |
| P.O. Boxes: | 190 |
2000 Census Data for Winthrop, Massachusetts 02152
Gender & Ages
Total Population: 18303
| Male |
| Population: | 8657 |
| < year old: | 82 |
| Year old: | 75 |
| Age 2: | 116 |
| Age 3: | 87 |
| Age 4: | 94 |
| Age 5: | 125 |
| Age 6: | 49 |
| Age 7: | 95 |
| Age 8: | 95 |
| Age 9: | 116 |
| Age 10: | 131 |
| Age 11: | 117 |
| Age 12: | 70 |
| Age 13: | 76 |
| Age 14: | 97 |
| Age 15: | 77 |
| Age 16: | 72 |
| Age 17: | 119 |
| Age 18: | 100 |
| Age 19: | 114 |
| Age 20: | 81 |
| Age 21: | 113 |
| 22-24: |
236 |
| 25-29: |
694 |
| 30-34: |
769 |
| 35-39: |
746 |
| 40-44: |
842 |
| 45-49: |
643 |
| 50-54: |
623 |
| 55-59: |
524 |
| 60-61: |
160 |
| 62-64: |
169 |
| 65-66: |
161 |
| 67-69: |
165 |
| 70-74: |
287 |
| 75-79: |
237 |
| 80-84: |
174 |
| 85 & Up: | 126 |
| Female |
| Population: | 9646 |
| < year old: | 103 |
| Year old: | 101 |
| Age 2: | 62 |
| Age 3: | 104 |
| Age 4: | 82 |
| Age 5: | 82 |
| Age 6: | 71 |
| Age 7: | 88 |
| Age 8: | 130 |
| Age 9: | 87 |
| Age 10: | 92 |
| Age 11: | 90 |
| Age 12: | 130 |
| Age 13: | 58 |
| Age 14: | 147 |
| Age 15: | 95 |
| Age 16: | 19 |
| Age 17: | 104 |
| Age 18: | 154 |
| Age 19: | 48 |
| Age 20: | 59 |
| Age 21: | 137 |
| 22-24: |
313 |
| 25-29: |
676 |
| 30-34: |
751 |
| 35-39: |
776 |
| 40-44: |
904 |
| 45-49: |
712 |
| 50-54: |
682 |
| 55-59: |
535 |
| 60-61: |
133 |
| 62-64: |
230 |
| 65-66: |
109 |
| 67-69: |
239 |
| 70-74: |
491 |
| 75-79: |
492 |
| 80-84: |
303 |
| 85 & Up: | 257 |
Education Level of Residents
Total Population: 13610
| Male: | 6320 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 121 |
| 10th: | 82 |
| 11th: | 83 |
| 12th, No Diploma: | 249 |
| Graduates: | 1813 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 405 |
| > 1 Year, No Degree: | 926 |
| Associates: | 595 |
| Bachelors: | 1333 |
| Doctorate: | 73 |
| Masters: | 347 |
| Female: | 7290 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 45 |
| 10th: | 89 |
| 11th: | 117 |
| 12th, No Diploma: | 260 |
| Graduates: | 2421 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 533 |
| > 1 Year, No Degree: | 1017 |
| Associates: | 591 |
| Bachelors: | 1419 |
| Doctorate: | 54 |
| Masters: | 405 |
Veteran Status of Residents
| Total Males: | 6964 |
| Ages 18 to 64: |
| Total: | 5814 |
| Civilians: | 5802 |
| Non-Veteran Civilians: | 4799 |
| Veteran Civilians: | 1003 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1150 |
| Civilians: | 1150 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | 823 |
| Currently In Military: | |
| Total Females: | 8001 |
| Ages 18 to 64: |
| Total: | 6110 |
| Civilians: | 6110 |
| Non-Veteran Civilians: | 6065 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1891 |
| Civilians: | 1891 |
| Non-Veteran Civilians: | 1891 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 298 |
| 5 to 9: | 918 |
| 10 to 14: | 813 |
| 15 to 19: | 888 |
| 20 to 24: | 1009 |
| 25 to 29: | 455 |
| 30 to 35: | 1585 |
| 36 to 39: | 351 |
| 40 to 44: | 632 |
| 45 to 59: | 1317 |
| 60 to 89: | 631 |
| > 89 Minutes: | 267 |
Housing
| Total: | 18060 |
| Own: | 11112 |
| Rent: | 6948 |
Economic Statistics of Residents
Total Households: 7843
| Males 16 & Up: |
| Employed Civilian: | 4717 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 5004 |
| Not In Labor Force: | 2151 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 9413 |
| Work At Home: | 249 |
| Doesn't Work At Home: | 9164 |
| Family Below Poverty Line: | 150 |
| Household Below Poverty: | 543 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 65696 |
| Median Household Income: | 53122 |
| Per Capita Income: | 27374 |
| Females 16 & Up: |
| Employed Civilian: | 4858 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 4991 |
| Not In Labor Force: | 3133 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18303 |
| White: | 17390 |
| Black: | 201 |
| Asian: | 154 |
| Pacific Islander: | |
| Native American: | 57 |
| Multiracial: | 234 |
| Other: | 267 |
The 02152 ZIP Code in Winthrop, MA spans the following neighborhoods: Cottage Hill, Cottage Park, Court Park, Downtown Winthrop and
Jeffries Point - Airport among others