|
01923 Danvers ZIP Code Guide
|
01923 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01923
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Danvers, Massachusetts 01923
Population Age & Sex Range for Danvers, Massachusetts 01923
| Total Population: | 25212 |
| Male Population: | 11673 |
| Male < 1: | 90 |
| Male 1: | 118 |
| Male 2: | 91 |
| Male 3: | 245 |
| Male 4: | 136 |
| Male 5: | 121 |
| Male 6: | 203 |
| Male 7: | 178 |
| Male 8: | 187 |
| Male 9: | 100 |
| Male 10: | 95 |
| Male 11: | 180 |
| Male 12: | 221 |
| Male 13: | 229 |
| Male 14: | 165 |
| Male 15: | 166 |
| Male 16: | 148 |
| Male 17: | 160 |
| Male 18: | 195 |
| Male 19: | 136 |
| Male 20: | 74 |
| Male 21: | 106 |
| Male 22-24: | 256 |
| Male 25-29: | 578 |
| Male 30-34: | 699 |
| Male 35-39: | 1121 |
| Male 40-44: | 1077 |
| Male 45-49: | 955 |
| Male 50-54: | 804 |
| Male 55-59: | 691 |
| Male 60-61: | 202 |
| Male 62-64: | 254 |
| Male 65-66: | 240 |
| Male 67-69: | 298 |
| Male 70-74: | 420 |
| Male 75-79: | 364 |
| Male 80-84: | 219 |
| Male 85 & Over: | 151 |
|
| Female Population: | 13539 |
| Female < 1: | 107 |
| Female 1: | 186 |
| Female 2: | 129 |
| Female 3: | 90 |
| Female 4: | 207 |
| Female 5: | 175 |
| Female 6: | 124 |
| Female 7: | 189 |
| Female 8: | 217 |
| Female 9: | 223 |
| Female 10: | 171 |
| Female 11: | 192 |
| Female 12: | 122 |
| Female 13: | 151 |
| Female 14: | 159 |
| Female 15: | 196 |
| Female 16: | 172 |
| Female 17: | 161 |
| Female 18: | 61 |
| Female 19: | 82 |
| Female 20: | 235 |
| Female 21: | 194 |
| Female 22-24: | 292 |
| Female 25-29: | 545 |
| Female 30-34: | 881 |
| Female 35-39: | 1219 |
| Female 40-44: | 1158 |
| Female 45-49: | 1036 |
| Female 50-54: | 860 |
| Female 55-59: | 834 |
| Female 60-61: | 228 |
| Female 62-64: | 287 |
| Female 65-66: | 221 |
| Female 67-69: | 394 |
| Female 70-74: | 597 |
| Female 75-79: | 542 |
| Female 80-84: | 432 |
| Female 85 & Over: | 470 |
|
|
|
|
Ethnic Makeup of Danvers, Massachusetts 01923
| Total Population: | 25212 |
| White: | 24549 |
| Black: | 151 |
| Asian: | 207 |
| Pacific Islander: | |
| Native American: | 12 |
| Two or More: | 173 |
| Other: | 120 |
|
|
Housing Statistics for Danvers, Massachusetts 01923
| Total: | 24194 |
| Own: | 20040 |
| Rent: | 4154 |
|
|
Education Level for Residents of Danvers, Massachusetts 01923
| Total Population: | 17777 |
| Male: | 8073 |
| No School: | 88 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 14 |
| 7th - 8th: | 137 |
| 9th: | 118 |
| 10th: | 197 |
| 11th: | 100 |
| 12th, No Diploma: | 136 |
| High School Graduate: | 2418 |
| Professional School Degree: | 176 |
| Less Than 1 Year College: | 380 |
| 1 or More Years College, No Degree: | 1046 |
| Associates: | 546 |
| Bachelors: | 1871 |
| Doctorate: | 82 |
| Masters: | 756 |
|
| Female: | 9704 |
| No School: | 67 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 47 |
| 7th - 8th: | 145 |
| 9th: | 119 |
| 10th: | 158 |
| 11th: | 147 |
| 12th, No Diploma: | 229 |
| High School Graduate: | 2789 |
| Professional School Degree: | 154 |
| Less Than 1 Year College: | 588 |
| 1 or More Years College, No Degree: | 1234 |
| Associates: | 1176 |
| Bachelors: | 2083 |
| Doctorate: | 56 |
| Masters: | 692 |
|
|
|
Economic Statistics for Danvers, Massachusetts 01923
| Employed Civilian Males: | 6733 |
| Unemployed Civilian Males: | 153 |
| Male Over 16 In Labor Force: | 6886 |
| Male Over 16 Not In Labor Force: | 2262 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6230 |
| Unemployed Civilian Females: | 289 |
| Female Over 16 In Labor Force: | 6519 |
| Female Over 16 Not In Labor Force: | 4382 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12730 |
| Work At Home: | 334 |
| Over 16, Doesn't Work At Home: | 12396 |
| Family Income Below Poverty: | 113 |
| Household Income Below Poverty: | 362 |
| Married Couple Below Poverty: | 45 |
| Median Family Income: | $70565 |
| Median Household Income: | $58779 |
| Per Capita Income: | $26852 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 408 |
| 5 to 9 Minutes: | 1741 |
| 10 to 14 Minutes: | 2426 |
| 15 to 19 Minutes: | 1597 |
| 20 to 24 Minutes: | 1448 |
| 25 to 29 Minutes: | 522 |
| 30 to 35 Minutes: | 1522 |
| 36 to 39 Minutes: | 294 |
| 40 to 44 Minutes: | 341 |
| 45 to 59 Minutes: | 882 |
| 60 to 89 Minutes: | 875 |
| 90 Minutes or More: | 340 |
|
|
Veterans Status for Residents of Danvers, Massachusetts 01923
| Total Males: | 8840 |
| Male 18 to 64 | 7148 |
| Male Civilian 18 to 64 | 7148 |
| Male Civilian Non-Veteran 18 to 64 | 5846 |
| Male Civilian Veteran 18 to 64 | 1302 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1692 |
| Male Civilian 65 and Over | 1692 |
| Male Civilian Non-Veteran 65 and Over | 381 |
| Male Civilian Veteran 65 and Over | 1311 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10568 |
| Female 18 - 64 | 7912 |
| Female 65 and Over | 2656 |
| Female Civilians 18 - 64 | 7912 |
| Female Civilian Non-Veteran 18 - 64 | 7783 |
| Female Civilian Veteran 18 - 64 | 129 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2656 |
| Female Civilian Non-Veteran 65 and Over | 2603 |
| Female Civilian Veteran 65 and Over | 53 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|