Lynn, Massachusetts 01902
ZIP Code boundaries for 01902 in Lynn, MA
2011 Statistics for 01902
| ZIP: | 01902 |
| Name: | LYNN |
| County: | ESSEX |
| Area: | 2 mi2 / 6 km2 / 1579 acres / 6391205 m2 |
| Coordinates: | 42.470764, -70.939865 |
| Residential Addresses: | 16470 |
| Multifamily Addresses: | 6182 |
| Single family Addresses: | 10288 |
| Business Addresses: | 531 |
| P.O. Boxes: | 0 |
2000 Census Data for Lynn, Massachusetts 01902
Gender & Ages
Total Population: 47625
| Male |
| Population: | 23013 |
| < year old: | 322 |
| Year old: | 316 |
| Age 2: | 429 |
| Age 3: | 369 |
| Age 4: | 342 |
| Age 5: | 352 |
| Age 6: | 396 |
| Age 7: | 448 |
| Age 8: | 393 |
| Age 9: | 488 |
| Age 10: | 362 |
| Age 11: | 320 |
| Age 12: | 433 |
| Age 13: | 434 |
| Age 14: | 410 |
| Age 15: | 339 |
| Age 16: | 365 |
| Age 17: | 311 |
| Age 18: | 326 |
| Age 19: | 290 |
| Age 20: | 220 |
| Age 21: | 288 |
| 22-24: |
892 |
| 25-29: |
1839 |
| 30-34: |
1998 |
| 35-39: |
1993 |
| 40-44: |
2023 |
| 45-49: |
1424 |
| 50-54: |
1199 |
| 55-59: |
855 |
| 60-61: |
345 |
| 62-64: |
383 |
| 65-66: |
207 |
| 67-69: |
394 |
| 70-74: |
646 |
| 75-79: |
430 |
| 80-84: |
223 |
| 85 & Up: | 209 |
| Female |
| Population: | 24612 |
| < year old: | 417 |
| Year old: | 379 |
| Age 2: | 271 |
| Age 3: | 305 |
| Age 4: | 349 |
| Age 5: | 366 |
| Age 6: | 373 |
| Age 7: | 379 |
| Age 8: | 345 |
| Age 9: | 417 |
| Age 10: | 492 |
| Age 11: | 323 |
| Age 12: | 250 |
| Age 13: | 251 |
| Age 14: | 375 |
| Age 15: | 293 |
| Age 16: | 253 |
| Age 17: | 310 |
| Age 18: | 274 |
| Age 19: | 340 |
| Age 20: | 365 |
| Age 21: | 369 |
| 22-24: |
1066 |
| 25-29: |
1900 |
| 30-34: |
1905 |
| 35-39: |
2111 |
| 40-44: |
1818 |
| 45-49: |
1567 |
| 50-54: |
1214 |
| 55-59: |
956 |
| 60-61: |
434 |
| 62-64: |
578 |
| 65-66: |
290 |
| 67-69: |
537 |
| 70-74: |
834 |
| 75-79: |
769 |
| 80-84: |
548 |
| 85 & Up: | 589 |
Education Level of Residents
Total Population: 30218
| Male: | 14168 |
| No School: | 392 |
| Elemetary: |
| Nursery - 4th: | 136 |
| 5th - 6th: | 407 |
| Middle/Junior High: |
| 7th - 8th: | 729 |
| High School: |
| 9th: | 562 |
| 10th: | 570 |
| 11th: | 508 |
| 12th, No Diploma: | 923 |
| Graduates: | 4466 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 757 |
| > 1 Year, No Degree: | 1588 |
| Associates: | 635 |
| Bachelors: | 1763 |
| Doctorate: | 73 |
| Masters: | 517 |
| Female: | 16050 |
| No School: | 585 |
| Elemetary: |
| Nursery - 4th: | 195 |
| 5th - 6th: | 415 |
| Middle/Junior High: |
| 7th - 8th: | 779 |
| High School: |
| 9th: | 585 |
| 10th: | 680 |
| 11th: | 619 |
| 12th, No Diploma: | 1053 |
| Graduates: | 5168 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 980 |
| > 1 Year, No Degree: | 1579 |
| Associates: | 1096 |
| Bachelors: | 1653 |
| Doctorate: | 55 |
| Masters: | 393 |
Veteran Status of Residents
| Total Males: | 16184 |
| Ages 18 to 64: |
| Total: | 14075 |
| Civilians: | 14075 |
| Non-Veteran Civilians: | 12248 |
| Veteran Civilians: | 1827 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2109 |
| Civilians: | 2109 |
| Non-Veteran Civilians: | 972 |
| Veteran Civilians: | 1137 |
| Currently In Military: | |
| Total Females: | 18464 |
| Ages 18 to 64: |
| Total: | 14897 |
| Civilians: | 14897 |
| Non-Veteran Civilians: | 14753 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3567 |
| Civilians: | 3567 |
| Non-Veteran Civilians: | 3469 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 338 |
| 5 to 9: | 1509 |
| 10 to 14: | 2684 |
| 15 to 19: | 2588 |
| 20 to 24: | 2653 |
| 25 to 29: | 1012 |
| 30 to 35: | 3301 |
| 36 to 39: | 478 |
| 40 to 44: | 762 |
| 45 to 59: | 1913 |
| 60 to 89: | 1678 |
| > 89 Minutes: | 531 |
Housing
| Total: | 46761 |
| Own: | 18319 |
| Rent: | 28442 |
Economic Statistics of Residents
Total Households: 18622
| Males 16 & Up: |
| Employed Civilian: | 10573 |
| Unemployed Civilians: | 736 |
| In Labor Force: | 11309 |
| Not In Labor Force: | 5551 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19749 |
| Work At Home: | 302 |
| Doesn't Work At Home: | 19447 |
| Family Below Poverty Line: | 1706 |
| Household Below Poverty: | 3788 |
| Married Below Poverty Line: | 477 |
| Median Family Income: | 39380 |
| Median Household Income: | 31751 |
| Per Capita Income: | 15988 |
| Females 16 & Up: |
| Employed Civilian: | 9578 |
| Unemployed Civilians: | 910 |
| In Labor Force: | 10488 |
| Not In Labor Force: | 8539 |
| In Military: | |
Ethnic Makeup
| Total Population: | 47625 |
| White: | 28770 |
| Black: | 6362 |
| Asian: | 3297 |
| Pacific Islander: | 83 |
| Native American: | 227 |
| Multiracial: | 2822 |
| Other: | 6064 |