Revere, Massachusetts 02151
ZIP Code boundaries for 02151 in Revere, MA
2011 Statistics for 02151
| ZIP: | 02151 |
| Name: | REVERE |
| County: | SUFFOLK |
| Area: | 7 mi2 / 18 km2 / 4561 acres / 18456117 m2 |
| Coordinates: | 42.41915, -71.00107 |
| Residential Addresses: | 20411 |
| Multifamily Addresses: | 6174 |
| Single family Addresses: | 13857 |
| Business Addresses: | 1077 |
| P.O. Boxes: | 380 |
2000 Census Data for Revere, Massachusetts 02151
Gender & Ages
Total Population: 47283
| Male |
| Population: | 22894 |
| < year old: | 270 |
| Year old: | 287 |
| Age 2: | 309 |
| Age 3: | 256 |
| Age 4: | 318 |
| Age 5: | 212 |
| Age 6: | 272 |
| Age 7: | 303 |
| Age 8: | 282 |
| Age 9: | 302 |
| Age 10: | 326 |
| Age 11: | 318 |
| Age 12: | 302 |
| Age 13: | 220 |
| Age 14: | 314 |
| Age 15: | 300 |
| Age 16: | 261 |
| Age 17: | 272 |
| Age 18: | 255 |
| Age 19: | 188 |
| Age 20: | 280 |
| Age 21: | 288 |
| 22-24: |
951 |
| 25-29: |
1834 |
| 30-34: |
2058 |
| 35-39: |
1978 |
| 40-44: |
1868 |
| 45-49: |
1576 |
| 50-54: |
1305 |
| 55-59: |
1133 |
| 60-61: |
356 |
| 62-64: |
542 |
| 65-66: |
329 |
| 67-69: |
540 |
| 70-74: |
893 |
| 75-79: |
585 |
| 80-84: |
464 |
| 85 & Up: | 347 |
| Female |
| Population: | 24389 |
| < year old: | 211 |
| Year old: | 371 |
| Age 2: | 293 |
| Age 3: | 177 |
| Age 4: | 170 |
| Age 5: | 198 |
| Age 6: | 232 |
| Age 7: | 246 |
| Age 8: | 276 |
| Age 9: | 314 |
| Age 10: | 344 |
| Age 11: | 231 |
| Age 12: | 297 |
| Age 13: | 277 |
| Age 14: | 260 |
| Age 15: | 322 |
| Age 16: | 236 |
| Age 17: | 236 |
| Age 18: | 245 |
| Age 19: | 240 |
| Age 20: | 276 |
| Age 21: | 164 |
| 22-24: |
858 |
| 25-29: |
1874 |
| 30-34: |
2014 |
| 35-39: |
1746 |
| 40-44: |
2114 |
| 45-49: |
1591 |
| 50-54: |
1506 |
| 55-59: |
1219 |
| 60-61: |
450 |
| 62-64: |
692 |
| 65-66: |
457 |
| 67-69: |
676 |
| 70-74: |
1103 |
| 75-79: |
871 |
| 80-84: |
828 |
| 85 & Up: | 774 |
Education Level of Residents
Total Population: 33723
| Male: | 15808 |
| No School: | 400 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 339 |
| Middle/Junior High: |
| 7th - 8th: | 515 |
| High School: |
| 9th: | 417 |
| 10th: | 505 |
| 11th: | 392 |
| 12th, No Diploma: | 852 |
| Graduates: | 6397 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 971 |
| > 1 Year, No Degree: | 1701 |
| Associates: | 857 |
| Bachelors: | 1575 |
| Doctorate: | 96 |
| Masters: | 530 |
| Female: | 17915 |
| No School: | 494 |
| Elemetary: |
| Nursery - 4th: | 162 |
| 5th - 6th: | 436 |
| Middle/Junior High: |
| 7th - 8th: | 501 |
| High School: |
| 9th: | 670 |
| 10th: | 668 |
| 11th: | 418 |
| 12th, No Diploma: | 1015 |
| Graduates: | 7223 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 1271 |
| > 1 Year, No Degree: | 1761 |
| Associates: | 1129 |
| Bachelors: | 1520 |
| Doctorate: | 22 |
| Masters: | 506 |
Veteran Status of Residents
| Total Males: | 17770 |
| Ages 18 to 64: |
| Total: | 14612 |
| Civilians: | 14612 |
| Non-Veteran Civilians: | 12802 |
| Veteran Civilians: | 1810 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3158 |
| Civilians: | 3158 |
| Non-Veteran Civilians: | 1113 |
| Veteran Civilians: | 2045 |
| Currently In Military: | |
| Total Females: | 19698 |
| Ages 18 to 64: |
| Total: | 14989 |
| Civilians: | 14989 |
| Non-Veteran Civilians: | 14943 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4709 |
| Civilians: | 4709 |
| Non-Veteran Civilians: | 4664 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 426 |
| 5 to 9: | 1626 |
| 10 to 14: | 2699 |
| 15 to 19: | 2484 |
| 20 to 24: | 2540 |
| 25 to 29: | 1033 |
| 30 to 35: | 3284 |
| 36 to 39: | 674 |
| 40 to 44: | 823 |
| 45 to 59: | 2550 |
| 60 to 89: | 1580 |
| > 89 Minutes: | 597 |
Housing
| Total: | 46967 |
| Own: | 26467 |
| Rent: | 20500 |
Economic Statistics of Residents
Total Households: 19422
| Males 16 & Up: |
| Employed Civilian: | 11137 |
| Unemployed Civilians: | 748 |
| In Labor Force: | 11885 |
| Not In Labor Force: | 6418 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20529 |
| Work At Home: | 213 |
| Doesn't Work At Home: | 20316 |
| Family Below Poverty Line: | 1409 |
| Household Below Poverty: | 2912 |
| Married Below Poverty Line: | 585 |
| Median Family Income: | 45865 |
| Median Household Income: | 37067 |
| Per Capita Income: | 19698 |
| Females 16 & Up: |
| Employed Civilian: | 10047 |
| Unemployed Civilians: | 574 |
| In Labor Force: | 10621 |
| Not In Labor Force: | 9549 |
| In Military: | |
Ethnic Makeup
| Total Population: | 47283 |
| White: | 39814 |
| Black: | 1258 |
| Asian: | 2161 |
| Pacific Islander: | |
| Native American: | 244 |
| Multiracial: | 1901 |
| Other: | 1905 |
The 02151 ZIP Code in Revere, MA spans the following neighborhoods: Beachmont, Cliftondale, Crescent Beach, Downtown Revere and
East Boston among others