Saugus, Massachusetts 01906
ZIP Code boundaries for 01906 in Saugus, MA
2011 Statistics for 01906
| ZIP: | 01906 |
| Name: | SAUGUS |
| County: | ESSEX |
| Area: | 12 mi2 / 30 km2 / 7401 acres / 29951425 m2 |
| Coordinates: | 42.468548, -71.01526 |
| Residential Addresses: | 10701 |
| Multifamily Addresses: | 1298 |
| Single family Addresses: | 9196 |
| Business Addresses: | 919 |
| P.O. Boxes: | 207 |
2000 Census Data for Saugus, Massachusetts 01906
Gender & Ages
Total Population: 26041
| Male |
| Population: | 12533 |
| < year old: | 124 |
| Year old: | 81 |
| Age 2: | 185 |
| Age 3: | 134 |
| Age 4: | 130 |
| Age 5: | 119 |
| Age 6: | 116 |
| Age 7: | 107 |
| Age 8: | 95 |
| Age 9: | 242 |
| Age 10: | 173 |
| Age 11: | 205 |
| Age 12: | 199 |
| Age 13: | 239 |
| Age 14: | 188 |
| Age 15: | 144 |
| Age 16: | 126 |
| Age 17: | 187 |
| Age 18: | 145 |
| Age 19: | 117 |
| Age 20: | 108 |
| Age 21: | 175 |
| 22-24: |
340 |
| 25-29: |
719 |
| 30-34: |
895 |
| 35-39: |
984 |
| 40-44: |
1038 |
| 45-49: |
970 |
| 50-54: |
988 |
| 55-59: |
725 |
| 60-61: |
243 |
| 62-64: |
365 |
| 65-66: |
201 |
| 67-69: |
277 |
| 70-74: |
630 |
| 75-79: |
463 |
| 80-84: |
214 |
| 85 & Up: | 142 |
| Female |
| Population: | 13508 |
| < year old: | 98 |
| Year old: | 89 |
| Age 2: | 161 |
| Age 3: | 128 |
| Age 4: | 102 |
| Age 5: | 145 |
| Age 6: | 178 |
| Age 7: | 154 |
| Age 8: | 152 |
| Age 9: | 171 |
| Age 10: | 87 |
| Age 11: | 114 |
| Age 12: | 135 |
| Age 13: | 109 |
| Age 14: | 180 |
| Age 15: | 168 |
| Age 16: | 136 |
| Age 17: | 207 |
| Age 18: | 88 |
| Age 19: | 136 |
| Age 20: | 84 |
| Age 21: | 84 |
| 22-24: |
412 |
| 25-29: |
708 |
| 30-34: |
1015 |
| 35-39: |
1042 |
| 40-44: |
1184 |
| 45-49: |
1042 |
| 50-54: |
999 |
| 55-59: |
804 |
| 60-61: |
292 |
| 62-64: |
392 |
| 65-66: |
201 |
| 67-69: |
400 |
| 70-74: |
744 |
| 75-79: |
676 |
| 80-84: |
403 |
| 85 & Up: | 288 |
Education Level of Residents
Total Population: 19044
| Male: | 8854 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 187 |
| 10th: | 285 |
| 11th: | 158 |
| 12th, No Diploma: | 229 |
| Graduates: | 3212 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 621 |
| > 1 Year, No Degree: | 1453 |
| Associates: | 636 |
| Bachelors: | 1156 |
| Doctorate: | 59 |
| Masters: | 465 |
| Female: | 10190 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 158 |
| 10th: | 125 |
| 11th: | 190 |
| 12th, No Diploma: | 406 |
| Graduates: | 4270 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 761 |
| > 1 Year, No Degree: | 1256 |
| Associates: | 813 |
| Bachelors: | 1244 |
| Doctorate: | 13 |
| Masters: | 549 |
Veteran Status of Residents
| Total Males: | 9739 |
| Ages 18 to 64: |
| Total: | 7812 |
| Civilians: | 7812 |
| Non-Veteran Civilians: | 6464 |
| Veteran Civilians: | 1348 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1927 |
| Civilians: | 1927 |
| Non-Veteran Civilians: | 412 |
| Veteran Civilians: | 1515 |
| Currently In Military: | |
| Total Females: | 10994 |
| Ages 18 to 64: |
| Total: | 8282 |
| Civilians: | 8282 |
| Non-Veteran Civilians: | 8211 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2712 |
| Civilians: | 2712 |
| Non-Veteran Civilians: | 2656 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 1177 |
| 10 to 14: | 1641 |
| 15 to 19: | 2330 |
| 20 to 24: | 2238 |
| 25 to 29: | 514 |
| 30 to 35: | 1804 |
| 36 to 39: | 286 |
| 40 to 44: | 583 |
| 45 to 59: | 1129 |
| 60 to 89: | 731 |
| > 89 Minutes: | 291 |
Housing
| Total: | 25827 |
| Own: | 22137 |
| Rent: | 3690 |
Economic Statistics of Residents
Total Households: 9796
| Males 16 & Up: |
| Employed Civilian: | 6694 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 6950 |
| Not In Labor Force: | 3102 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13217 |
| Work At Home: | 265 |
| Doesn't Work At Home: | 12952 |
| Family Below Poverty Line: | 222 |
| Household Below Poverty: | 575 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 65777 |
| Median Household Income: | 55364 |
| Per Capita Income: | 25519 |
| Females 16 & Up: |
| Employed Civilian: | 6786 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 6977 |
| Not In Labor Force: | 4360 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26041 |
| White: | 25334 |
| Black: | 102 |
| Asian: | 323 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 181 |
| Other: | 83 |
The 01906 ZIP Code in Saugus, MA spans the following neighborhoods: Cliftondale, Downtown Saugus, Lynnhurst, North Saugus and Oakland Vale and among others