Stoneham, Massachusetts 02180
ZIP Code boundaries for 02180 in Stoneham, MA
2011 Statistics for 02180
| ZIP: | 02180 |
| Name: | STONEHAM |
| County: | MIDDLESEX |
| Area: | 7 mi2 / 17 km2 / 4290 acres / 17359360 m2 |
| Coordinates: | 42.47395, -71.09703 |
| Residential Addresses: | 9411 |
| Multifamily Addresses: | 2839 |
| Single family Addresses: | 6367 |
| Business Addresses: | 807 |
| P.O. Boxes: | 205 |
2000 Census Data for Stoneham, Massachusetts 02180
Gender & Ages
Total Population: 22219
| Male |
| Population: | 10481 |
| < year old: | 77 |
| Year old: | 135 |
| Age 2: | 142 |
| Age 3: | 130 |
| Age 4: | 170 |
| Age 5: | 150 |
| Age 6: | 196 |
| Age 7: | 168 |
| Age 8: | 139 |
| Age 9: | 98 |
| Age 10: | 145 |
| Age 11: | 145 |
| Age 12: | 138 |
| Age 13: | 144 |
| Age 14: | 79 |
| Age 15: | 96 |
| Age 16: | 131 |
| Age 17: | 106 |
| Age 18: | 88 |
| Age 19: | 56 |
| Age 20: | 86 |
| Age 21: | 107 |
| 22-24: |
348 |
| 25-29: |
650 |
| 30-34: |
850 |
| 35-39: |
1064 |
| 40-44: |
771 |
| 45-49: |
793 |
| 50-54: |
721 |
| 55-59: |
550 |
| 60-61: |
171 |
| 62-64: |
264 |
| 65-66: |
130 |
| 67-69: |
244 |
| 70-74: |
464 |
| 75-79: |
297 |
| 80-84: |
254 |
| 85 & Up: | 184 |
| Female |
| Population: | 11738 |
| < year old: | 205 |
| Year old: | 88 |
| Age 2: | 103 |
| Age 3: | 117 |
| Age 4: | 125 |
| Age 5: | 153 |
| Age 6: | 132 |
| Age 7: | 192 |
| Age 8: | 108 |
| Age 9: | 111 |
| Age 10: | 134 |
| Age 11: | 123 |
| Age 12: | 113 |
| Age 13: | 125 |
| Age 14: | 76 |
| Age 15: | 103 |
| Age 16: | 127 |
| Age 17: | 133 |
| Age 18: | 84 |
| Age 19: | 72 |
| Age 20: | 98 |
| Age 21: | 38 |
| 22-24: |
275 |
| 25-29: |
739 |
| 30-34: |
915 |
| 35-39: |
983 |
| 40-44: |
970 |
| 45-49: |
916 |
| 50-54: |
739 |
| 55-59: |
512 |
| 60-61: |
252 |
| 62-64: |
368 |
| 65-66: |
212 |
| 67-69: |
323 |
| 70-74: |
609 |
| 75-79: |
489 |
| 80-84: |
418 |
| 85 & Up: | 458 |
Education Level of Residents
Total Population: 16310
| Male: | 7407 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 94 |
| 10th: | 140 |
| 11th: | 88 |
| 12th, No Diploma: | 221 |
| Graduates: | 2137 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 1076 |
| Associates: | 406 |
| Bachelors: | 1649 |
| Doctorate: | 162 |
| Masters: | 680 |
| Female: | 8903 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 123 |
| 10th: | 139 |
| 11th: | 78 |
| 12th, No Diploma: | 281 |
| Graduates: | 3051 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 664 |
| > 1 Year, No Degree: | 910 |
| Associates: | 974 |
| Bachelors: | 1602 |
| Doctorate: | 27 |
| Masters: | 794 |
Veteran Status of Residents
| Total Males: | 8092 |
| Ages 18 to 64: |
| Total: | 6519 |
| Civilians: | 6512 |
| Non-Veteran Civilians: | 5435 |
| Veteran Civilians: | 1077 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1573 |
| Civilians: | 1573 |
| Non-Veteran Civilians: | 406 |
| Veteran Civilians: | 1167 |
| Currently In Military: | |
| Total Females: | 9470 |
| Ages 18 to 64: |
| Total: | 6961 |
| Civilians: | 6961 |
| Non-Veteran Civilians: | 6961 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2509 |
| Civilians: | 2509 |
| Non-Veteran Civilians: | 2484 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 226 |
| 5 to 9: | 1050 |
| 10 to 14: | 1278 |
| 15 to 19: | 1629 |
| 20 to 24: | 1851 |
| 25 to 29: | 658 |
| 30 to 35: | 1728 |
| 36 to 39: | 309 |
| 40 to 44: | 565 |
| 45 to 59: | 927 |
| 60 to 89: | 659 |
| > 89 Minutes: | 116 |
Housing
| Total: | 21932 |
| Own: | 16838 |
| Rent: | 5094 |
Economic Statistics of Residents
Total Households: 9059
| Males 16 & Up: |
| Employed Civilian: | 6055 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 6226 |
| Not In Labor Force: | 2103 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 11362 |
| Work At Home: | 366 |
| Doesn't Work At Home: | 10996 |
| Family Below Poverty Line: | 175 |
| Household Below Poverty: | 444 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 71334 |
| Median Household Income: | 56605 |
| Per Capita Income: | 27599 |
| Females 16 & Up: |
| Employed Civilian: | 5575 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 5664 |
| Not In Labor Force: | 4066 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22219 |
| White: | 21178 |
| Black: | 91 |
| Asian: | 553 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 182 |
| Other: | 177 |
The 02180 ZIP Code in Stoneham, MA spans the following neighborhoods: Cedar Park, Oak Grove - Pine Banks, Winchester Highlands and Wyoming and